DIXON EVAN CHRISTOPHER (Pres. Global Fixed Broadband) exercised options at VIASAT INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
$.0001 par value common stock
Shares
+9.59K
Price / share
—
Trade value
—
% of position
$.0001 par value common stock
Shares
−5.05K
Price / share
$19.52
Trade value
$98.58K
% of position
Net shares
+4.54K
Net value
-$98.58K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| $.0001 par value common stock Direct | 11/17/2023 | M · Option Exercise | +9.59K | — | — | 65.9% | 14.55K | 24.14K |
| $.0001 par value common stock Direct | 11/17/2023 | F · Tax Withholding | −5.05K | $19.52 | $98.58K | 20.9% | 24.14K | 19.09K |
| Total | +4.54K | -$98.58K | ||||||
employee stock option (right to buy)
common stock
43.50K shares
Shares
+43.50K
Strike price
15.96
Held after
43.50K
Exercisable
—
restricted stock unit
common stock
748.00 shares
Shares
−748.00
Strike price
0.00
Held after
0.00
Exercisable
—
restricted stock unit
common stock
5.08K shares
Shares
−5.08K
Strike price
0.00
Held after
5.08K
Exercisable
—
restricted stock unit
common stock
3.76K shares
Shares
−3.76K
Strike price
0.00
Held after
7.52K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| employee stock option (right to buy) Direct | common stock43.50K shares | 10/9/2023 | A · Award | +43.50K | 15.96 | — | 43.50K |
| restricted stock unit Direct | common stock748.00 shares | 11/17/2023 | M · Option Exercise | −748.00 | 0.00 | — | 0.00 |
| restricted stock unit Direct | common stock5.08K shares | 11/17/2023 | M · Option Exercise | −5.08K | 0.00 | — | 5.08K |
| restricted stock unit Direct | common stock3.76K shares | 11/17/2023 | M · Option Exercise | −3.76K | 0.00 | — | 7.52K |
$.0001 par value common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| $.0001 par value common stock | 1.07K | Indirect |
| Total | 1.07K | 1.07K indirect |