DIXON EVAN CHRISTOPHER (Pres. Global Fixed Broadband) exercised options at VIASAT INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
$.0001 par value common stock
Shares
+6.58K
Price / share
—
Trade value
—
% of position
$.0001 par value common stock
Shares
−3.46K
Price / share
$53.43
Trade value
$185.13K
% of position
Net shares
+3.11K
Net value
-$185.13K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| $.0001 par value common stock Direct | 11/17/2021 | M · Option Exercise | +6.58K | — | — | 146.9% | 4.48K | 11.06K |
| $.0001 par value common stock Direct | 11/17/2021 | F · Tax Withholding | −3.46K | $53.43 | $185.13K | 31.3% | 11.06K | 7.59K |
| Total | +3.11K | -$185.13K | ||||||
restricted stock unit
common stock
15.04K shares
Shares
+15.04K
Strike price
Held after
15.04K
Exercisable
—
restricted stock unit
common stock
750.00 shares
Shares
−750.00
Strike price
0.00
Held after
0.00
Exercisable
—
restricted stock unit
common stock
749.00 shares
Shares
−749.00
Strike price
0.00
Held after
1.50K
Exercisable
—
restricted stock unit
common stock
5.08K shares
Shares
−5.08K
Strike price
0.00
Held after
15.24K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| restricted stock unit Direct | common stock15.04K shares | 11/17/2021 | A · Award | +15.04K | — | 15.04K | |
| restricted stock unit Direct | common stock750.00 shares | 11/17/2021 | M · Option Exercise | −750.00 | 0.00 | — | 0.00 |
| restricted stock unit Direct | common stock749.00 shares | 11/17/2021 | M · Option Exercise | −749.00 | 0.00 | — | 1.50K |
| restricted stock unit Direct | common stock5.08K shares | 11/17/2021 | M · Option Exercise | −5.08K | 0.00 | — | 15.24K |
$.0001 par value common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| $.0001 par value common stock | 538.00 | Indirect |
| Total | 538.00 | 538.00 indirect |