DIRKS BRUCE LEROY (Senior Vice President) exercised options at VIASAT INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
$.0001 par value common stock
Shares
+4.17K
Price / share
—
Trade value
—
% of position
$.0001 par value common stock
Shares
−2.19K
Price / share
$74.00
Trade value
$162.43K
% of position
Net shares
+1.97K
Net value
-$162.43K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| $.0001 par value common stock Direct | 11/17/2019 | M · Option Exercise | +4.17K | — | — | 15.3% | 27.24K | 31.41K |
| $.0001 par value common stock Direct | 11/18/2019 | F · Tax Withholding | −2.19K | $74.00 | $162.43K | 7.0% | 31.41K | 29.21K |
| Total | +1.97K | -$162.43K | ||||||
restricted stock unit
common stock
6.96K shares
Shares
+6.96K
Strike price
Held after
6.96K
Exercisable
—
restricted stock unit
common stock
1.25K shares
Shares
−1.25K
Strike price
0.00
Held after
0.00
Exercisable
—
restricted stock unit
common stock
1.46K shares
Shares
−1.46K
Strike price
0.00
Held after
1.46K
Exercisable
—
restricted stock unit
common stock
1.46K shares
Shares
−1.46K
Strike price
0.00
Held after
2.92K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| restricted stock unit Direct | common stock6.96K shares | 11/15/2019 | A · Award | +6.96K | — | 6.96K | |
| restricted stock unit Direct | common stock1.25K shares | 11/17/2019 | M · Option Exercise | −1.25K | 0.00 | — | 0.00 |
| restricted stock unit Direct | common stock1.46K shares | 11/17/2019 | M · Option Exercise | −1.46K | 0.00 | — | 1.46K |
| restricted stock unit Direct | common stock1.46K shares | 11/17/2019 | M · Option Exercise | −1.46K | 0.00 | — | 2.92K |
$.0001 par value common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| $.0001 par value common stock | 958.00 | Indirect |
| Total | 958.00 | 958.00 indirect |