DIORIO CHRIS PH.D. (CHIEF EXECUTIVE OFFICER) exercised options at IMPINJ INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+2.59K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.22K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.82K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.22K
Price / share
$101.17
Trade value
$224.40K
% of position
Net shares
+3.42K
Net value
-$224.40K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/23/2026 | M · Option Exercise | +2.59K | — | — | 0.7% | 386.88K | 389.48K |
| Common Stock Direct | 3/23/2026 | M · Option Exercise | +1.22K | — | — | 0.3% | 389.48K | 390.70K |
| Common Stock Direct | 3/23/2026 | M · Option Exercise | +1.82K | — | — | 0.5% | 390.70K | 392.52K |
| Common Stock Direct | 3/23/2026 | F · Tax Withholding | −2.22K | $101.17 | $224.40K | 0.6% | 392.52K | 390.30K |
| Total | +3.42K | -$224.40K | ||||||
Restricted Stock Units
Common Stock
2.59K shares
Shares
−2.59K
Strike price
0
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
1.22K shares
Shares
−1.22K
Strike price
0
Held after
4.89K
Exercisable
—
Restricted Stock Units
Common Stock
1.82K shares
Shares
−1.82K
Strike price
0
Held after
14.54K
Exercisable
—
Restricted Stock Units
Common Stock
24.81K shares
Shares
+24.81K
Strike price
0
Held after
24.81K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock2.59K shares | 3/23/2026 | M · Option Exercise | −2.59K | 0 | — | 0.00 |
| Restricted Stock Units Direct | Common Stock1.22K shares | 3/23/2026 | M · Option Exercise | −1.22K | 0 | — | 4.89K |
| Restricted Stock Units Direct | Common Stock1.82K shares | 3/23/2026 | M · Option Exercise | −1.82K | 0 | — | 14.54K |
| Restricted Stock Units Direct | Common Stock24.81K shares | 3/23/2026 | A · Award | +24.81K | 0 | — | 24.81K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 199.36K | Indirect |
| Total | 199.36K | 199.36K indirect |