DIORIO CHRIS PH.D. (CHIEF EXECUTIVE OFFICER) exercised options at IMPINJ INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+2.59K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.22K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.82K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−2.22K
Price / share
$171.99
Trade value
$381.47K
% of position
Net shares
+3.42K
Net value
-$381.47K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/23/2025 | M · Option Exercise | +2.59K | — | — | 0.7% | 371K | 373.60K |
| Common Stock Direct | 12/23/2025 | M · Option Exercise | +1.22K | — | — | 0.3% | 373.60K | 374.82K |
| Common Stock Direct | 12/23/2025 | M · Option Exercise | +1.82K | — | — | 0.5% | 374.82K | 376.64K |
| Common Stock Direct | 12/23/2025 | F · Tax Withholding | −2.22K | $171.99 | $381.47K | 0.6% | 376.64K | 374.42K |
| Total | +3.42K | -$381.47K | ||||||
Restricted Stock Units
Common Stock
2.59K shares
Shares
−2.59K
Strike price
0
Held after
2.59K
Exercisable
—
Restricted Stock Units
Common Stock
1.22K shares
Shares
−1.22K
Strike price
0
Held after
6.12K
Exercisable
—
Restricted Stock Units
Common Stock
1.82K shares
Shares
−1.82K
Strike price
0
Held after
16.36K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock2.59K shares | 12/23/2025 | M · Option Exercise | −2.59K | 0 | — | 2.59K |
| Restricted Stock Units Direct | Common Stock1.22K shares | 12/23/2025 | M · Option Exercise | −1.22K | 0 | — | 6.12K |
| Restricted Stock Units Direct | Common Stock1.82K shares | 12/23/2025 | M · Option Exercise | −1.82K | 0 | — | 16.36K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 199.36K | Indirect |
| Total | 199.36K | 199.36K indirect |