DILORIO RICHARD (Chief Executive Officer) received a stock award from INFUSYSTEM HOLDINGS, INC
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+11.66K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−5.64K
Price / share
$6.44
Trade value
$36.32K
% of position
Common Stock
Shares
+14.10K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−6.82K
Price / share
$6.44
Trade value
$43.91K
% of position
Net shares
+13.30K
Net value
-$80.23K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 5/17/2024 | A · Award | +11.66K | — | — | 2.7% | 426.82K | 438.48K |
| Common Stock Direct | 5/17/2024 | F · Tax Withholding | −5.64K | $6.44 | $36.32K | 1.3% | 438.48K | 432.84K |
| Common Stock Direct | 5/18/2024 | M · Option Exercise | +14.10K | — | — | 3.3% | 432.84K | 446.94K |
| Common Stock Direct | 5/18/2024 | F · Tax Withholding | −6.82K | $6.44 | $43.91K | 1.5% | 446.94K | 440.12K |
| Total | +13.30K | -$80.23K | ||||||
Restricted Stock Units
Common Stock
49.69K shares
Shares
+49.69K
Strike price
0
Held after
49.69K
Exercisable
—
Stock Option (right to buy)
Common Stock
224.82K shares
Shares
+224.82K
Strike price
6.34
Held after
224.82K
Exercisable
—
Restricted Stock Units
Common Stock
14.10K shares
Shares
−14.10K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock49.69K shares | 5/17/2024 | A · Award | +49.69K | 0 | — | 49.69K |
| Stock Option (right to buy) Direct | Common Stock224.82K shares | 5/17/2024 | A · Award | +224.82K | 6.34 | — | 224.82K |
| Restricted Stock Units Direct | Common Stock14.10K shares | 5/18/2024 | M · Option Exercise | −14.10K | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 426.82K | Direct |
| Total | 426.82K | 426.82K direct |