DENGLER WILLIAM H (EVP and Chief Admin Officer) exercised options at HILL INTERNATIONAL, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+7.74K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.06K
Price / share
$2.03
Trade value
$6.21K
% of position
Common Stock
Shares
+7.74K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.06K
Price / share
$2.03
Trade value
$6.21K
% of position
Common Stock
Shares
+10.42K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.12K
Price / share
$2.00
Trade value
$8.24K
% of position
Common Stock
Shares
+7.74K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.06K
Price / share
$2.03
Trade value
$6.21K
% of position
Common Stock
Shares
+10.42K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.12K
Price / share
$2.00
Trade value
$8.24K
% of position
Common Stock
Shares
+14.54K
Price / share
—
Trade value
—
% of position
Net shares
+41.17K
Net value
-$35.12K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 1/10/2020 | M · Option Exercise | +7.74K | — | — | 6.6% | 116.99K | 124.73K |
| Common Stock Direct | 1/10/2020 | F · Tax Withholding | −3.06K | $2.03 | $6.21K | 2.5% | 124.73K | 121.67K |
| Common Stock Direct | 1/10/2021 | M · Option Exercise | +7.74K | — | — | 6.4% | 121.67K | 129.41K |
| Common Stock Direct | 1/10/2021 | F · Tax Withholding | −3.06K | $2.03 | $6.21K | 2.4% | 129.41K | 126.35K |
| Common Stock Direct | 1/13/2021 | M · Option Exercise | +10.42K | — | — | 8.2% | 126.35K | 136.77K |
| Common Stock Direct | 1/13/2021 | F · Tax Withholding | −4.12K | $2.00 | $8.24K | 3.0% | 136.77K | 132.65K |
| Common Stock Direct | 1/10/2022 | M · Option Exercise | +7.74K | — | — | 5.8% | 132.65K | 140.39K |
| Common Stock Direct | 1/10/2022 | F · Tax Withholding | −3.06K | $2.03 | $6.21K | 2.2% | 140.39K | 137.33K |
| Common Stock Direct | 1/13/2022 | M · Option Exercise | +10.42K | — | — | 7.6% | 137.33K | 147.75K |
| Common Stock Direct | 1/13/2022 | F · Tax Withholding | −4.12K | $2.00 | $8.24K | 2.8% | 147.75K | 143.63K |
| Common Stock Direct | 1/14/2022 | M · Option Exercise | +14.54K | — | — | 10.1% | 143.63K | 158.16K |
| Total | +41.17K | -$35.12K | ||||||
Restricted Stock Units
Common Stock
23.22K shares
Shares
+23.22K
Strike price
Held after
23.22K
Exercisable
—
Restricted Stock Units
Common Stock
7.74K shares
Shares
−7.74K
Strike price
Held after
15.48K
Exercisable
—
Restricted Stock Units
Common Stock
31.25K shares
Shares
+31.25K
Strike price
Held after
31.25K
Exercisable
—
Restricted Stock Units
Common Stock
7.74K shares
Shares
−7.74K
Strike price
Held after
7.74K
Exercisable
—
Restricted Stock Units
Common Stock
7.74K shares
Shares
−7.74K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
10.42K shares
Shares
−10.42K
Strike price
Held after
20.83K
Exercisable
—
Deferred Stock Units
Common Stock
43.62K shares
Shares
+43.62K
Strike price
Held after
43.62K
Exercisable
—
Restricted Stock Units
Common Stock
10.42K shares
Shares
−10.42K
Strike price
Held after
10.42K
Exercisable
—
Deferred Stock Units
Common Stock
14.54K shares
Shares
−14.54K
Strike price
Held after
29.08K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock23.22K shares | 1/10/2019 | A · Award | +23.22K | — | 23.22K | |
| Restricted Stock Units Direct | Common Stock7.74K shares | 1/10/2020 | M · Option Exercise | −7.74K | — | 15.48K | |
| Restricted Stock Units Direct | Common Stock31.25K shares | 1/13/2020 | A · Award | +31.25K | — | 31.25K | |
| Restricted Stock Units Direct | Common Stock7.74K shares | 1/10/2021 | M · Option Exercise | −7.74K | — | 7.74K | |
| Restricted Stock Units Direct | Common Stock7.74K shares | 1/10/2021 | M · Option Exercise | −7.74K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock10.42K shares | 1/13/2021 | M · Option Exercise | −10.42K | — | 20.83K | |
| Deferred Stock Units Direct | Common Stock43.62K shares | 1/14/2021 | A · Award | +43.62K | — | 43.62K | |
| Restricted Stock Units Direct | Common Stock10.42K shares | 1/13/2022 | M · Option Exercise | −10.42K | — | 10.42K | |
| Deferred Stock Units Direct | Common Stock14.54K shares | 1/14/2022 | M · Option Exercise | −14.54K | — | 29.08K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 793.44 | Indirect |
| Total | 793.44 | 793.44 indirect |