DEL VECCHIO JOSEPH N (President, NFG Supply Corp.) received a stock award from NATIONAL FUEL GAS CO
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+444.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−16.00
Price / share
$81.52
Trade value
$1.30K
% of position
Common Stock
Shares
−428.00
Price / share
—
Trade value
—
% of position
Net shares
+0.00
Net value
-$1.30K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/16/2026 | A · Award | +444.00 | — | — | 2.8% | 16.02K | 16.46K |
| Common Stock Direct | 9/16/2026 | F · Tax Withholding | −16.00 | $81.52 | $1.30K | 0.1% | 16.46K | 16.45K |
| Common Stock Direct | 9/16/2026 | D · Disposition | −428.00 | — | — | 2.6% | 16.45K | 16.02K |
| Total | +0.00 | -$1.30K | ||||||
Deferred Stock Units
Common Stock
123.00 shares
Shares
+123.00
Strike price
Held after
18.85K
Exercisable
—
Deferred Stock Units
Common Stock
113.00 shares
Shares
+113.00
Strike price
Held after
18.96K
Exercisable
—
Deferred Stock Units
Common Stock
132.00 shares
Shares
+132.00
Strike price
Held after
19.10K
Exercisable
—
Deferred Stock Units
Common Stock
428.00 shares
Shares
+428.00
Strike price
Held after
19.52K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Deferred Stock Units Direct | Common Stock123.00 shares | 1/15/2026 | J · J | +123.00 | — | 18.85K | |
| Deferred Stock Units Direct | Common Stock113.00 shares | 4/15/2026 | J · J | +113.00 | — | 18.96K | |
| Deferred Stock Units Direct | Common Stock132.00 shares | 7/15/2026 | J · J | +132.00 | — | 19.10K | |
| Deferred Stock Units Direct | Common Stock428.00 shares | 9/16/2026 | A · Award | +428.00 | — | 19.52K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 15.02K | Indirect |
| Total | 15.02K | 15.02K indirect |