DANKER TIMOTHY ROBERT (CHIEF EXECUTIVE OFFICER) exercised options at SELECTQUOTE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock, par value $0.01 per share
Shares
+266.67K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+127.80K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+160K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+33.33K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+42.60K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
−279.58K
Price / share
$0.75
Trade value
$208.85K
% of position
Net shares
+350.81K
Net value
-$208.85K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | M · Option Exercise | +266.67K | — | — | 10.2% | 2.62M | 2.89M |
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | M · Option Exercise | +127.80K | — | — | 4.4% | 2.89M | 3.02M |
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | M · Option Exercise | +160K | — | — | 5.3% | 3.02M | 3.18M |
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | M · Option Exercise | +33.33K | — | — | 1.0% | 3.18M | 3.21M |
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | M · Option Exercise | +42.60K | — | — | 1.3% | 3.21M | 3.25M |
| Common Stock, par value $0.01 per share Direct | 8/1/2026 | F · Tax Withholding | −279.58K | $0.75 | $208.85K | 8.6% | 3.25M | 2.98M |
| Total | +350.81K | -$208.85K | ||||||
Restricted Stock Units
Common Stock, par value $0.01 per share
266.67K shares
Shares
−266.67K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
127.80K shares
Shares
−127.80K
Strike price
Held after
127.80K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
160K shares
Shares
−160K
Strike price
Held after
320K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
33.33K shares
Shares
−33.33K
Strike price
Held after
300K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
42.60K shares
Shares
−42.60K
Strike price
Held after
298.19K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
600K shares
Shares
+600K
Strike price
Held after
600K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
600K shares
Shares
+600K
Strike price
Held after
600K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share266.67K shares | 8/1/2026 | M · Option Exercise | −266.67K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share127.80K shares | 8/1/2026 | M · Option Exercise | −127.80K | — | 127.80K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share160K shares | 8/1/2026 | M · Option Exercise | −160K | — | 320K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share33.33K shares | 8/1/2026 | M · Option Exercise | −33.33K | — | 300K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share42.60K shares | 8/1/2026 | M · Option Exercise | −42.60K | — | 298.19K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share600K shares | 8/1/2026 | A · Award | +600K | — | 600K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share600K shares | 8/1/2026 | A · Award | +600K | — | 600K |
Common Stock, par value $0.01 per share
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, par value $0.01 per share | 9.40K | Indirect |
| Total | 9.40K | 9.40K indirect |