DANKER TIMOTHY ROBERT (CHIEF EXECUTIVE OFFICER) exercised options at SELECTQUOTE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock, par value $0.01 per share
Shares
+11.27K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+110.19K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+266.67K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+127.80K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+66.67K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+33.33K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+42.60K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
−199.22K
Price / share
$1.74
Trade value
$346.63K
% of position
Net shares
+459.31K
Net value
-$346.63K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +11.27K | — | — | 0.5% | 2.17M | 2.18M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +110.19K | — | — | 5.1% | 2.18M | 2.29M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +266.67K | — | — | 11.7% | 2.29M | 2.55M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +127.80K | — | — | 5.0% | 2.55M | 2.68M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +66.67K | — | — | 2.5% | 2.68M | 2.75M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +33.33K | — | — | 1.2% | 2.75M | 2.78M |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +42.60K | — | — | 1.5% | 2.78M | 2.82M |
| Common Stock, par value $0.01 per share Direct | 8/2/2025 | F · Tax Withholding | −199.22K | $1.74 | $346.63K | 7.1% | 2.82M | 2.62M |
| Total | +459.31K | -$346.63K | ||||||
Restricted Stock Units
Common Stock, par value $0.01 per share
11.27K shares
Shares
−11.27K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
110.19K shares
Shares
−110.19K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
266.67K shares
Shares
−266.67K
Strike price
Held after
266.67K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
127.80K shares
Shares
−127.80K
Strike price
Held after
255.59K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
66.67K shares
Shares
−66.67K
Strike price
Held after
600K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
33.33K shares
Shares
−33.33K
Strike price
Held after
333.33K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
42.60K shares
Shares
−42.60K
Strike price
Held after
340.79K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
480K shares
Shares
+480K
Strike price
Held after
480K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
480K shares
Shares
+480K
Strike price
Held after
480K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share11.27K shares | 8/1/2025 | M · Option Exercise | −11.27K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share110.19K shares | 8/1/2025 | M · Option Exercise | −110.19K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share266.67K shares | 8/1/2025 | M · Option Exercise | −266.67K | — | 266.67K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share127.80K shares | 8/1/2025 | M · Option Exercise | −127.80K | — | 255.59K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share66.67K shares | 8/1/2025 | M · Option Exercise | −66.67K | — | 600K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share33.33K shares | 8/1/2025 | M · Option Exercise | −33.33K | — | 333.33K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share42.60K shares | 8/1/2025 | M · Option Exercise | −42.60K | — | 340.79K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share480K shares | 8/1/2025 | A · Award | +480K | — | 480K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share480K shares | 8/1/2025 | A · Award | +480K | — | 480K |
Common Stock, par value $0.01 per share
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, par value $0.01 per share | 9.40K | Indirect |
| Total | 9.40K | 9.40K indirect |