DALUM THOMAS E sold 8.3% of their position (5.74K shares) of WATERSTONE FINANCIAL, INC. on the open market
Open‑market sale worth $125.1K — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−452.00
Price / share
$21.77
Trade value
$9.84K
% of position
Common Stock
Shares
−253.00
Price / share
$21.78
Trade value
$5.51K
% of position
Common Stock
Shares
−200.00
Price / share
$21.79
Trade value
$4.36K
% of position
Common Stock
Shares
−580.00
Price / share
$21.79
Trade value
$12.64K
% of position
Common Stock
Shares
−180.00
Price / share
$21.80
Trade value
$3.92K
% of position
Common Stock
Shares
−966.00
Price / share
$21.80
Trade value
$21.06K
% of position
Common Stock
Shares
−1.60K
Price / share
$21.81
Trade value
$34.83K
% of position
Common Stock
Shares
−100.00
Price / share
$21.82
Trade value
$2.18K
% of position
Common Stock
Shares
−660.00
Price / share
$21.82
Trade value
$14.40K
% of position
Common Stock
Shares
−200.00
Price / share
$21.83
Trade value
$4.37K
% of position
Common Stock
Shares
−20.00
Price / share
$21.84
Trade value
$436.70
% of position
Common Stock
Shares
−253.00
Price / share
$21.84
Trade value
$5.53K
% of position
Common Stock
Shares
−9.00
Price / share
$21.85
Trade value
$196.65
% of position
Common Stock
Shares
−260.00
Price / share
$21.75
Trade value
$5.66K
% of position
Common Stock
Shares
−10.00
Price / share
$21.75
Trade value
$217.55
% of position
Net shares
−5.74K
Net value
-$125.14K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/22/2021 | S · Sale | −452.00 | $21.77 | $9.84K | 0.7% | 69.27K | 68.82K |
| Common Stock Direct | 11/22/2021 | S · Sale | −253.00 | $21.78 | $5.51K | 0.4% | 68.82K | 68.57K |
| Common Stock Direct | 11/22/2021 | S · Sale | −200.00 | $21.79 | $4.36K | 0.3% | 68.57K | 68.37K |
| Common Stock Direct | 11/22/2021 | S · Sale | −580.00 | $21.79 | $12.64K | 0.8% | 68.37K | 67.79K |
| Common Stock Direct | 11/22/2021 | S · Sale | −180.00 | $21.80 | $3.92K | 0.3% | 67.79K | 67.61K |
| Common Stock Direct | 11/22/2021 | S · Sale | −966.00 | $21.80 | $21.06K | 1.4% | 67.61K | 66.64K |
| Common Stock Direct | 11/22/2021 | S · Sale | −1.60K | $21.81 | $34.83K | 2.4% | 66.64K | 65.04K |
| Common Stock Direct | 11/22/2021 | S · Sale | −100.00 | $21.82 | $2.18K | 0.2% | 65.04K | 64.94K |
| Common Stock Direct | 11/22/2021 | S · Sale | −660.00 | $21.82 | $14.40K | 1.0% | 64.94K | 64.28K |
| Common Stock Direct | 11/22/2021 | S · Sale | −200.00 | $21.83 | $4.37K | 0.3% | 64.28K | 64.08K |
| Common Stock Direct | 11/22/2021 | S · Sale | −20.00 | $21.84 | $436.70 | 0.0% | 64.08K | 64.06K |
| Common Stock Direct | 11/22/2021 | S · Sale | −253.00 | $21.84 | $5.53K | 0.4% | 64.06K | 63.81K |
| Common Stock Direct | 11/22/2021 | S · Sale | −9.00 | $21.85 | $196.65 | 0.0% | 63.81K | 63.80K |
| Common Stock Direct | 11/22/2021 | S · Sale | −260.00 | $21.75 | $5.66K | 0.4% | 63.80K | 63.54K |
| Common Stock Direct | 11/22/2021 | S · Sale | −10.00 | $21.75 | $217.55 | 0.0% | 63.54K | 63.53K |
| Total | −5.74K | -$125.14K | ||||||
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 25K | Indirect |
| Common Stock | 36.60K | Indirect |
| Total | 61.60K | 61.60K indirect |
Stock Options
DirectUnderlying shares
80.07K
Shares owned
80.07K
Exercise price
12.75
Expiration
—
Exercise window
—
Underlying
80.07K
Owned
80.07K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock | 12.75 | — | — | 80.07K | 80.07K |
| Total | 80.07K | 80.07K | ||||