DALUM THOMAS E sold 17.0% of their position (14.19K shares) of WATERSTONE FINANCIAL, INC. on the open market
Open‑market sale worth $306.3K — a significant reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+9.66K
Price / share
$12.75
Trade value
$123.14K
% of position
Common Stock
Shares
−2K
Price / share
$21.50
Trade value
$43K
% of position
Common Stock
Shares
−359.00
Price / share
$21.50
Trade value
$7.72K
% of position
Common Stock
Shares
−260.00
Price / share
$21.51
Trade value
$5.59K
% of position
Common Stock
Shares
−81.00
Price / share
$21.52
Trade value
$1.74K
% of position
Common Stock
Shares
−2.86K
Price / share
$21.52
Trade value
$61.57K
% of position
Common Stock
Shares
−1.58K
Price / share
$21.53
Trade value
$34.13K
% of position
Common Stock
Shares
−179.00
Price / share
$21.54
Trade value
$3.85K
% of position
Common Stock
Shares
−1.44K
Price / share
$21.54
Trade value
$31.04K
% of position
Common Stock
Shares
−170.00
Price / share
$21.55
Trade value
$3.66K
% of position
Common Stock
Shares
−447.00
Price / share
$21.56
Trade value
$9.64K
% of position
Common Stock
Shares
−275.00
Price / share
$21.57
Trade value
$5.93K
% of position
Common Stock
Shares
+10.27K
Price / share
$12.75
Trade value
$130.94K
% of position
Common Stock
Shares
−1.00
Price / share
$21.64
Trade value
$21.64
% of position
Common Stock
Shares
−200.00
Price / share
$21.64
Trade value
$4.33K
% of position
Common Stock
Shares
−300.00
Price / share
$21.65
Trade value
$6.50K
% of position
Common Stock
Shares
−20.00
Price / share
$21.67
Trade value
$433.40
% of position
Common Stock
Shares
−380.00
Price / share
$21.68
Trade value
$8.24K
% of position
Common Stock
Shares
−100.00
Price / share
$21.69
Trade value
$2.17K
% of position
Common Stock
Shares
−200.00
Price / share
$21.70
Trade value
$4.34K
% of position
Common Stock
Shares
−600.00
Price / share
$21.71
Trade value
$13.03K
% of position
Common Stock
Shares
−100.00
Price / share
$21.72
Trade value
$2.17K
% of position
Common Stock
Shares
−200.00
Price / share
$21.73
Trade value
$4.35K
% of position
Common Stock
Shares
−420.00
Price / share
$21.74
Trade value
$9.13K
% of position
Common Stock
Shares
−280.00
Price / share
$21.75
Trade value
$6.09K
% of position
Common Stock
Shares
−449.00
Price / share
$21.75
Trade value
$9.77K
% of position
Common Stock
Shares
−1.18K
Price / share
$21.76
Trade value
$25.68K
% of position
Common Stock
Shares
−100.00
Price / share
$21.77
Trade value
$2.18K
% of position
Net shares
+5.74K
Net value
-$52.20K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/19/2021 | M · Option Exercise | +9.66K | $12.75 | $123.14K | 15.2% | 63.53K | 73.19K |
| Common Stock Direct | 11/19/2021 | S · Sale | −2K | $21.50 | $43K | 2.7% | 73.19K | 71.19K |
| Common Stock Direct | 11/19/2021 | S · Sale | −359.00 | $21.50 | $7.72K | 0.5% | 71.19K | 70.83K |
| Common Stock Direct | 11/19/2021 | S · Sale | −260.00 | $21.51 | $5.59K | 0.4% | 70.83K | 70.57K |
| Common Stock Direct | 11/19/2021 | S · Sale | −81.00 | $21.52 | $1.74K | 0.1% | 70.57K | 70.49K |
| Common Stock Direct | 11/19/2021 | S · Sale | −2.86K | $21.52 | $61.57K | 4.1% | 70.49K | 67.63K |
| Common Stock Direct | 11/19/2021 | S · Sale | −1.58K | $21.53 | $34.13K | 2.3% | 67.63K | 66.04K |
| Common Stock Direct | 11/19/2021 | S · Sale | −179.00 | $21.54 | $3.85K | 0.3% | 66.04K | 65.86K |
| Common Stock Direct | 11/19/2021 | S · Sale | −1.44K | $21.54 | $31.04K | 2.2% | 65.86K | 64.42K |
| Common Stock Direct | 11/19/2021 | S · Sale | −170.00 | $21.55 | $3.66K | 0.3% | 64.42K | 64.25K |
| Common Stock Direct | 11/19/2021 | S · Sale | −447.00 | $21.56 | $9.64K | 0.7% | 64.25K | 63.81K |
| Common Stock Direct | 11/19/2021 | S · Sale | −275.00 | $21.57 | $5.93K | 0.4% | 63.81K | 63.53K |
| Common Stock Direct | 11/22/2021 | M · Option Exercise | +10.27K | $12.75 | $130.94K | 16.2% | 63.53K | 73.80K |
| Common Stock Direct | 11/22/2021 | S · Sale | −1.00 | $21.64 | $21.64 | 0.0% | 73.80K | 73.80K |
| Common Stock Direct | 11/22/2021 | S · Sale | −200.00 | $21.64 | $4.33K | 0.3% | 73.80K | 73.60K |
| Common Stock Direct | 11/22/2021 | S · Sale | −300.00 | $21.65 | $6.50K | 0.4% | 73.60K | 73.30K |
| Common Stock Direct | 11/22/2021 | S · Sale | −20.00 | $21.67 | $433.40 | 0.0% | 73.30K | 73.28K |
| Common Stock Direct | 11/22/2021 | S · Sale | −380.00 | $21.68 | $8.24K | 0.5% | 73.28K | 72.90K |
| Common Stock Direct | 11/22/2021 | S · Sale | −100.00 | $21.69 | $2.17K | 0.1% | 72.90K | 72.80K |
| Common Stock Direct | 11/22/2021 | S · Sale | −200.00 | $21.70 | $4.34K | 0.3% | 72.80K | 72.60K |
| Common Stock Direct | 11/22/2021 | S · Sale | −600.00 | $21.71 | $13.03K | 0.8% | 72.60K | 72K |
| Common Stock Direct | 11/22/2021 | S · Sale | −100.00 | $21.72 | $2.17K | 0.1% | 72K | 71.90K |
| Common Stock Direct | 11/22/2021 | S · Sale | −200.00 | $21.73 | $4.35K | 0.3% | 71.90K | 71.70K |
| Common Stock Direct | 11/22/2021 | S · Sale | −420.00 | $21.74 | $9.13K | 0.6% | 71.70K | 71.28K |
| Common Stock Direct | 11/22/2021 | S · Sale | −280.00 | $21.75 | $6.09K | 0.4% | 71.28K | 71K |
| Common Stock Direct | 11/22/2021 | S · Sale | −449.00 | $21.75 | $9.77K | 0.6% | 71K | 70.55K |
| Common Stock Direct | 11/22/2021 | S · Sale | −1.18K | $21.76 | $25.68K | 1.7% | 70.55K | 69.37K |
| Common Stock Direct | 11/22/2021 | S · Sale | −100.00 | $21.77 | $2.18K | 0.1% | 69.37K | 69.27K |
| Total | +5.74K | -$52.20K | ||||||
Stock Options
Common Stock
9.66K shares
Shares
−9.66K
Strike price
12.75
Held after
90.34K
Exercisable
—
Stock Options
Common Stock
10.27K shares
Shares
−10.27K
Strike price
12.75
Held after
80.07K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock9.66K shares | 11/19/2021 | M · Option Exercise | −9.66K | 12.75 | — | 90.34K |
| Stock Options Direct | Common Stock10.27K shares | 11/22/2021 | M · Option Exercise | −10.27K | 12.75 | — | 80.07K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 36.60K | Indirect |
| Common Stock | 25K | Indirect |
| Total | 61.60K | 61.60K indirect |