CUI JINGRONG JEAN (Chief Scientific Officer) sold 2.4% of their position (21K shares) of TURNING POINT THERAPEUTICS, INC. on the open market
Open‑market sale worth $1.22M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−1.60K
Price / share
$56.82
Trade value
$90.86K
% of position
Common Stock
Shares
−3.80K
Price / share
$57.71
Trade value
$219.30K
% of position
Common Stock
Shares
−1.60K
Price / share
$58.40
Trade value
$93.50K
% of position
Common Stock
Shares
−4.07K
Price / share
$58.18
Trade value
$236.66K
% of position
Common Stock
Shares
−2.93K
Price / share
$58.62
Trade value
$171.87K
% of position
Common Stock
Shares
−3.40K
Price / share
$58.39
Trade value
$198.47K
% of position
Common Stock
Shares
−3.50K
Price / share
$59.03
Trade value
$206.66K
% of position
Common Stock
Shares
−100.00
Price / share
$59.72
Trade value
$5.97K
% of position
Net shares
−21K
Net value
-$1.22M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 1/27/2020 | S · Sale | −1.60K | $56.82 | $90.86K | 0.2% | 869.22K | 867.62K |
| Common Stock Indirect | 1/27/2020 | S · Sale | −3.80K | $57.71 | $219.30K | 0.4% | 867.62K | 863.82K |
| Common Stock Indirect | 1/27/2020 | S · Sale | −1.60K | $58.40 | $93.50K | 0.2% | 863.82K | 862.22K |
| Common Stock Indirect | 1/28/2020 | S · Sale | −4.07K | $58.18 | $236.66K | 0.5% | 862.22K | 858.15K |
| Common Stock Indirect | 1/28/2020 | S · Sale | −2.93K | $58.62 | $171.87K | 0.3% | 858.15K | 855.22K |
| Common Stock Indirect | 1/29/2020 | S · Sale | −3.40K | $58.39 | $198.47K | 0.4% | 855.22K | 851.82K |
| Common Stock Indirect | 1/29/2020 | S · Sale | −3.50K | $59.03 | $206.66K | 0.4% | 851.82K | 848.32K |
| Common Stock Indirect | 1/29/2020 | S · Sale | −100.00 | $59.72 | $5.97K | 0.0% | 848.32K | 848.22K |
| Total | −21K | -$1.22M | ||||||
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.30M | Direct |
| Total | 1.30M | 1.30M direct |