Restricted Stock Units
Common Stock
1.39K shares
Shares
−1.39K
Strike price
0.00
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
6.10K shares
Shares
−6.10K
Strike price
0.00
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
4.66K shares
Shares
−4.66K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
8K shares
Shares
−8K
Strike price
Held after
0.00
Exercisable
—
Employee Stock Option (Right to Buy)
Common Stock
14.24K shares
Shares
−14.24K
Strike price
40.47
Held after
0.00
Exercisable
—
Employee Stock Option (Right to Buy)
Common Stock
28.91K shares
Shares
−28.91K
Strike price
26.43
Held after
0.00
Exercisable
—
Employee Stock Option (Right to Buy)
Common Stock
16.56K shares
Shares
−16.56K
Strike price
44.30
Held after
0.00
Exercisable
—
Employee Stock Option (Right to Buy)
Common Stock
22.62K shares
Shares
−22.62K
Strike price
34.40
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock1.39K shares | 7/19/2018 | D · Disposition | −1.39K | 0.00 | — | 0.00 |
| Restricted Stock Units Direct | Common Stock6.10K shares | 7/19/2018 | D · Disposition | −6.10K | 0.00 | — | 0.00 |
| Restricted Stock Units Direct | Common Stock4.66K shares | 7/19/2018 | D · Disposition | −4.66K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock8K shares | 7/19/2018 | D · Disposition | −8K | — | 0.00 | |
| Employee Stock Option (Right to Buy) Direct | Common Stock14.24K shares | 7/19/2018 | D · Disposition | −14.24K | 40.47 | — | 0.00 |
| Employee Stock Option (Right to Buy) Direct | Common Stock28.91K shares | 7/19/2018 | D · Disposition | −28.91K | 26.43 | — | 0.00 |
| Employee Stock Option (Right to Buy) Direct | Common Stock16.56K shares | 7/19/2018 | D · Disposition | −16.56K | 44.30 | — | 0.00 |
| Employee Stock Option (Right to Buy) Direct | Common Stock22.62K shares | 7/19/2018 | D · Disposition | −22.62K | 34.40 | — | 0.00 |
Common Stock
Direct| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 0.00 | Direct |
| Total | 0.00 |