COURY ROBERT J (Executive Chairman) exercised options at VIATRIS INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+100.77K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−49.96K
Price / share
$10.48
Trade value
$523.60K
% of position
Common Stock
Shares
+2.41K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.20K
Price / share
$10.48
Trade value
$12.52K
% of position
Net shares
+52.02K
Net value
-$536.13K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/2/2022 | M · Option Exercise | +100.77K | — | — | 10.0% | 1.01M | 1.11M |
| Common Stock Direct | 3/2/2022 | F · Tax Withholding | −49.96K | $10.48 | $523.60K | 4.5% | 1.11M | 1.06M |
| Common Stock Direct | 3/2/2022 | M · Option Exercise | +2.41K | — | — | 0.2% | 1.06M | 1.06M |
| Common Stock Direct | 3/2/2022 | F · Tax Withholding | −1.20K | $10.48 | $12.52K | 0.1% | 1.06M | 1.06M |
| Total | +52.02K | -$536.13K | ||||||
Restricted Stock Units
Common Stock
100.77K shares
Shares
−100.77K
Strike price
0.00
Held after
201.54K
Exercisable
—
Dividend Equivalent Units
Common Stock
2.41K shares
Shares
−2.41K
Strike price
0.00
Held after
4.82K
Exercisable
—
Restricted Stock Units
Common Stock
370.59K shares
Shares
+370.59K
Strike price
0.00
Held after
370.59K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock100.77K shares | 3/2/2022 | M · Option Exercise | −100.77K | 0.00 | — | 201.54K |
| Dividend Equivalent Units Direct | Common Stock2.41K shares | 3/2/2022 | M · Option Exercise | −2.41K | 0.00 | — | 4.82K |
| Restricted Stock Units Direct | Common Stock370.59K shares | 3/4/2022 | A · Award | +370.59K | 0.00 | — | 370.59K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 500K | Indirect |
| Total | 500K | 500K indirect |