COOK BONNIE (EVP Business Operations) exercised options at MANTECH INTERNATIONAL CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Class A Common Stock
Shares
+2.98K
Price / share
—
Trade value
—
% of position
Class A Common Stock
Shares
−897.00
Price / share
$82.04
Trade value
$73.59K
% of position
Net shares
+2.08K
Net value
-$73.59K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Direct | 3/15/2021 | M · Option Exercise | +2.98K | — | — | 56.3% | 5.29K | 8.27K |
| Class A Common Stock Direct | 3/15/2021 | F · Tax Withholding | −897.00 | $82.04 | $73.59K | 10.8% | 8.27K | 7.37K |
| Total | +2.08K | -$73.59K | ||||||
Restricted Stock Units
Class A Common Stock
6.16K shares
Shares
+6.16K
Strike price
Held after
6.16K
Exercisable
—
Restricted Stock Units
Class A Common Stock
800.00 shares
Shares
−800.00
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Class A Common Stock
800.00 shares
Shares
−800.00
Strike price
Held after
800.00
Exercisable
—
Restricted Stock Units
Class A Common Stock
1.38K shares
Shares
−1.38K
Strike price
Held after
2.75K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A Common Stock6.16K shares | 3/15/2021 | A · Award | +6.16K | — | 6.16K | |
| Restricted Stock Units Direct | Class A Common Stock800.00 shares | 3/15/2021 | M · Option Exercise | −800.00 | — | 0.00 | |
| Restricted Stock Units Direct | Class A Common Stock800.00 shares | 3/15/2021 | M · Option Exercise | −800.00 | — | 800.00 | |
| Restricted Stock Units Direct | Class A Common Stock1.38K shares | 3/15/2021 | M · Option Exercise | −1.38K | — | 2.75K |
Class A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 847.00 | Indirect |
| Total | 847.00 | 847.00 indirect |