Senior insider sale
SOUTHERN COPPER CORP/ — senior position signals high conviction
$1.83M
9.25K shares
CONTRERAS LERDO DE TEJADA LEONARDO plans to sell 9.25K shares of SOUTHERN COPPER CORP/ valued at approximately $1.83M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Securities acquired as stock dividend payments for 2025
Securities acquired as stock dividend payments for 2025.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Securities acquired as stock dividend payments for 2024
Securities acquired as stock dividend payments for 2024
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d)
Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director.
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
12/31/2025 | Securities acquired as stock dividend payments for 2025 Securities acquired as stock dividend payments for 2025. | 244.00 | — |
11/3/2025 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
8/5/2025 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
4/17/2025 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
1/29/2025 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
12/31/2024 | Securities acquired as stock dividend payments for 2024 Securities acquired as stock dividend payments for 2024 | 204.00 | — |
10/24/2024 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
7/26/2024 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
4/30/2024 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
2/1/2024 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
10/27/2023 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
7/27/2023 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
5/1/2023 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
2/24/2023 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
10/26/2022 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
8/3/2022 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
5/6/2022 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
3/4/2022 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 400.00 | — |
11/4/2021 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 800.00 | — |
6/28/2021 | Received pursuant to Issuer's Directors' Stock Award Plan for service as a director - exempt transaction under Rule 16b-3(d) Securities acquired under the Directors Stock Award Plan of Southern Copper Corporation for service as a director. | 1.60K | — |
| Total | 9.25K | ||
Units to sell
9.25K
Market value
$1.83M
Units
9.25K
Value
$1.83M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
1/29/2026 | 9.25K | $1.83M | NYSE | Planned |
| Total | 9.25K | $1.83M | ||