CONLIN MATTHEW (President) exercised options at FLUENT, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+85.71K
Price / share
$0.00
Trade value
$42.86
% of position
Common Stock
Shares
−12.00
Price / share
$0.00
Trade value
$0.01
% of position
Common Stock
Shares
+454.65K
Price / share
$0.00
Trade value
$227.32
% of position
Common Stock
Shares
−70.00
Price / share
$0.00
Trade value
$0.04
% of position
Common Stock
Shares
+57.14K
Price / share
$0.00
Trade value
$28.57
% of position
Common Stock
Shares
−8.00
Price / share
$0.00
Trade value
$0.00
% of position
Net shares
+597.41K
Net value
$298.71
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/23/2026 | M · Option Exercise | +85.71K | $0.00 | $42.86 | 3.5% | 2.47M | 2.55M |
| Common Stock Direct | 6/23/2026 | J · J | −12.00 | $0.00 | $0.01 | 0.0% | 2.55M | 2.55M |
| Common Stock Direct | 6/25/2026 | M · Option Exercise | +454.65K | $0.00 | $227.32 | 17.8% | 2.55M | 3.01M |
| Common Stock Direct | 6/25/2026 | J · J | −70.00 | $0.00 | $0.04 | 0.0% | 3.01M | 3.01M |
| Common Stock Indirect | 6/25/2026 | M · Option Exercise | +57.14K | $0.00 | $28.57 | 12.9% | 441.33K | 498.47K |
| Common Stock Indirect | 6/25/2026 | J · J | −8.00 | $0.00 | $0.00 | 0.0% | 498.47K | 498.47K |
| Total | +597.41K | $298.71 | ||||||
Pre-Funded Warrant
Common Stock
85.71K shares
Shares
−85.71K
Strike price
0.0005
Held after
0.00
Exercisable
—
Pre-Funded Warrant
Common Stock
454.65K shares
Shares
−454.65K
Strike price
0.0005
Held after
0.00
Exercisable
—
Pre-Funded Warrant
Common Stock
57.14K shares
Shares
−57.14K
Strike price
0.0005
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Pre-Funded Warrant Direct | Common Stock85.71K shares | 6/23/2026 | M · Option Exercise | −85.71K | 0.0005 | — | 0.00 |
| Pre-Funded Warrant Direct | Common Stock454.65K shares | 6/25/2026 | M · Option Exercise | −454.65K | 0.0005 | — | 0.00 |
| Pre-Funded Warrant Direct | Common Stock57.14K shares | 6/25/2026 | M · Option Exercise | −57.14K | 0.0005 | — | 0.00 |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 60.17K | Indirect |
| Common Stock | 333.33K | Indirect |
| Total | 393.51K | 393.51K indirect |