COLEMAN DONALD F. (Chief Operating Officer) received a stock award from INTAPP, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+23.66K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+3.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+1.90K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−10.73K
Price / share
$22.16
Trade value
$237.84K
% of position
Net shares
+17.96K
Net value
-$237.84K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/19/2026 | A · Award | +23.66K | — | — | 4.8% | 497.61K | 521.27K |
| Common Stock Direct | 2/20/2026 | M · Option Exercise | +3.13K | — | — | 0.6% | 521.27K | 524.40K |
| Common Stock Direct | 2/20/2026 | M · Option Exercise | +1.90K | — | — | 0.4% | 524.40K | 526.30K |
| Common Stock Direct | 2/20/2026 | F · Tax Withholding | −10.73K | $22.16 | $237.84K | 2.0% | 526.30K | 515.57K |
| Total | +17.96K | -$237.84K | ||||||
Restricted Share Units
Common Stock
90K shares
Shares
+90K
Strike price
Held after
90K
Exercisable
—
Restricted Share Units
Common Stock
3.13K shares
Shares
−3.13K
Strike price
Held after
18.81K
Exercisable
—
Restricted Share Units
Common Stock
1.90K shares
Shares
−1.90K
Strike price
Held after
19K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Share Units Direct | Common Stock90K shares | 2/19/2026 | A · Award | +90K | — | 90K | |
| Restricted Share Units Direct | Common Stock3.13K shares | 2/20/2026 | M · Option Exercise | −3.13K | — | 18.81K | |
| Restricted Share Units Direct | Common Stock1.90K shares | 2/20/2026 | M · Option Exercise | −1.90K | — | 19K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 414.39K | Indirect |
| Common Stock | 150K | Indirect |
| Total | 564.39K | 564.39K indirect |