CLOUD PAMELA H (SENIOR VICE PRESIDENT) exercised options at TIFFANY & CO
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock $.01 Par
Shares
+634.00
Price / share
—
Trade value
—
% of position
Common Stock $.01 Par
Shares
+13.00
Price / share
—
Trade value
—
% of position
Common Stock $.01 Par
Shares
−282.00
Price / share
$83.39
Trade value
$23.52K
% of position
Net shares
+365.00
Net value
-$23.52K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock $.01 Par Direct | 1/17/2019 | M · Option Exercise | +634.00 | — | — | 2.1% | 29.89K | 30.52K |
| Common Stock $.01 Par Direct | 1/17/2019 | M · Option Exercise | +13.00 | — | — | 0.0% | 30.52K | 30.54K |
| Common Stock $.01 Par Direct | 1/17/2019 | F · Tax Withholding | −282.00 | $83.39 | $23.52K | 0.9% | 30.54K | 30.25K |
| Total | +365.00 | -$23.52K | ||||||
Employee Stock Option (Right to Buy)
Common Stock $.01 Par
17.68K shares
Shares
+17.68K
Strike price
85.26
Held after
17.68K
Exercisable
—
Restricted Stock Units
Common Stock $.01 Par
3.24K shares
Shares
+3.24K
Strike price
Held after
3.24K
Exercisable
—
Performance-based Restricted Stock Units
Common Stock $.01 Par
12.96K shares
Shares
+12.96K
Strike price
Held after
12.96K
Exercisable
—
Restricted Stock Units
Common Stock $.01 Par
634.00 shares
Shares
−634.00
Strike price
Held after
1.90K
Exercisable
—
Dividend Equivalent Units
Common Stock $.01 Par
13.00 shares
Shares
−13.00
Strike price
Held after
937.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Employee Stock Option (Right to Buy) Direct | Common Stock $.01 Par17.68K shares | 1/17/2019 | A · Award | +17.68K | 85.26 | — | 17.68K |
| Restricted Stock Units Direct | Common Stock $.01 Par3.24K shares | 1/17/2019 | A · Award | +3.24K | — | 3.24K | |
| Performance-based Restricted Stock Units Direct | Common Stock $.01 Par12.96K shares | 1/17/2019 | A · Award | +12.96K | — | 12.96K | |
| Restricted Stock Units Direct | Common Stock $.01 Par634.00 shares | 1/17/2019 | M · Option Exercise | −634.00 | — | 1.90K | |
| Dividend Equivalent Units Direct | Common Stock $.01 Par13.00 shares | 1/17/2019 | M · Option Exercise | −13.00 | — | 937.00 |
Common Stock $.01 Par
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock $.01 Par | 530.00 | Indirect |
| Total | 530.00 | 530.00 indirect |