CLARK ANDREW S. (Chief Executive Officer) exercised options at ZOVIO INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+68.24K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−27.42K
Price / share
$6.11
Trade value
$167.52K
% of position
Net shares
+40.83K
Net value
-$167.52K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/29/2019 | M · Option Exercise | +68.24K | — | — | 35.5% | 192.22K | 260.46K |
| Common Stock Direct | 3/29/2019 | F · Tax Withholding | −27.42K | $6.11 | $167.52K | 10.5% | 260.46K | 233.04K |
| Total | +40.83K | -$167.52K | ||||||
Restricted Stock Unit
Common Stock
203.55K shares
Shares
+203.55K
Strike price
Held after
203.55K
Exercisable
—
Restricted Stock Unit
Common Stock
12.75K shares
Shares
−12.75K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Unit
Common Stock
11.91K shares
Shares
−11.91K
Strike price
Held after
11.91K
Exercisable
—
Restricted Stock Unit
Common Stock
12.11K shares
Shares
−12.11K
Strike price
Held after
24.22K
Exercisable
—
Restricted Stock Unit
Common Stock
31.46K shares
Shares
−31.46K
Strike price
Held after
94.39K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock203.55K shares | 3/29/2019 | A · Award | +203.55K | — | 203.55K | |
| Restricted Stock Unit Direct | Common Stock12.75K shares | 3/29/2019 | M · Option Exercise | −12.75K | — | 0.00 | |
| Restricted Stock Unit Direct | Common Stock11.91K shares | 3/29/2019 | M · Option Exercise | −11.91K | — | 11.91K | |
| Restricted Stock Unit Direct | Common Stock12.11K shares | 3/29/2019 | M · Option Exercise | −12.11K | — | 24.22K | |
| Restricted Stock Unit Direct | Common Stock31.46K shares | 3/29/2019 | M · Option Exercise | −31.46K | — | 94.39K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 513.44K | Indirect |
| Total | 513.44K | 513.44K indirect |