CITRANO JOHN A (EVP, COO and CFO) purchased 6.6% of their position (3.67K shares) of ECB BANCORP, INC. /MD/ on the open market
Open‑market purchase worth $52.0K — a moderate purchase. The strongest form of insider conviction signal.
Common Stock
Shares
+1.00
Price / share
$14.09
Trade value
$14.09
% of position
Common Stock
Shares
+316.00
Price / share
$14.10
Trade value
$4.46K
% of position
Common Stock
Shares
+50.00
Price / share
$14.11
Trade value
$705.50
% of position
Common Stock
Shares
+295.00
Price / share
$14.14
Trade value
$4.17K
% of position
Common Stock
Shares
+5.00
Price / share
$14.15
Trade value
$70.75
% of position
Common Stock
Shares
+6.00
Price / share
$14.17
Trade value
$85.02
% of position
Common Stock
Shares
+100.00
Price / share
$14.18
Trade value
$1.42K
% of position
Common Stock
Shares
+558.00
Price / share
$14.19
Trade value
$7.92K
% of position
Common Stock
Shares
+306.00
Price / share
$14.20
Trade value
$4.35K
% of position
Common Stock
Shares
+50.00
Price / share
$14.00
Trade value
$700.00
% of position
Common Stock
Shares
+246.00
Price / share
$14.01
Trade value
$3.45K
% of position
Common Stock
Shares
+50.00
Price / share
$14.05
Trade value
$702.50
% of position
Common Stock
Shares
+100.00
Price / share
$14.07
Trade value
$1.41K
% of position
Common Stock
Shares
+300.00
Price / share
$14.10
Trade value
$4.23K
% of position
Common Stock
Shares
+250.00
Price / share
$14.11
Trade value
$3.53K
% of position
Common Stock
Shares
+100.00
Price / share
$14.12
Trade value
$1.41K
% of position
Common Stock
Shares
+150.00
Price / share
$14.16
Trade value
$2.12K
% of position
Common Stock
Shares
+246.00
Price / share
$14.17
Trade value
$3.49K
% of position
Common Stock
Shares
+50.00
Price / share
$14.18
Trade value
$709.00
% of position
Common Stock
Shares
+81.00
Price / share
$14.19
Trade value
$1.15K
% of position
Common Stock
Shares
+415.00
Price / share
$14.20
Trade value
$5.89K
% of position
Net shares
+3.67K
Net value
$51.97K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 2/10/2025 | P · Purchase | +1.00 | $14.09 | $14.09 | 0.0% | 55.65K | 55.65K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +316.00 | $14.10 | $4.46K | 0.6% | 55.65K | 55.97K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +50.00 | $14.11 | $705.50 | 0.1% | 55.97K | 56.02K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +295.00 | $14.14 | $4.17K | 0.5% | 56.02K | 56.31K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +5.00 | $14.15 | $70.75 | 0.0% | 56.31K | 56.32K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +6.00 | $14.17 | $85.02 | 0.0% | 56.32K | 56.32K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +100.00 | $14.18 | $1.42K | 0.2% | 56.32K | 56.42K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +558.00 | $14.19 | $7.92K | 1.0% | 56.42K | 56.98K |
| Common Stock Indirect | 2/10/2025 | P · Purchase | +306.00 | $14.20 | $4.35K | 0.5% | 56.98K | 57.29K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +50.00 | $14.00 | $700.00 | 0.1% | 57.29K | 57.34K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +246.00 | $14.01 | $3.45K | 0.4% | 57.34K | 57.58K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +50.00 | $14.05 | $702.50 | 0.1% | 57.58K | 57.63K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +100.00 | $14.07 | $1.41K | 0.2% | 57.63K | 57.73K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +300.00 | $14.10 | $4.23K | 0.5% | 57.73K | 58.03K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +250.00 | $14.11 | $3.53K | 0.4% | 58.03K | 58.28K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +100.00 | $14.12 | $1.41K | 0.2% | 58.28K | 58.38K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +150.00 | $14.16 | $2.12K | 0.3% | 58.38K | 58.53K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +246.00 | $14.17 | $3.49K | 0.4% | 58.53K | 58.78K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +50.00 | $14.18 | $709.00 | 0.1% | 58.78K | 58.83K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +81.00 | $14.19 | $1.15K | 0.1% | 58.83K | 58.91K |
| Common Stock Indirect | 2/11/2025 | P · Purchase | +415.00 | $14.20 | $5.89K | 0.7% | 58.91K | 59.33K |
| Total | +3.67K | $51.97K | ||||||
Common Stock
IndirectCommon Stock
DirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 4.95K | Indirect |
| Common Stock | 59.38K | Direct |
| Common Stock | 3.19K | Indirect |
| Total | 67.52K | 59.38K direct·8.13K indirect |
Stock Options
DirectUnderlying shares
93.61K
Shares owned
93.61K
Exercise price
10.1200
Expiration
—
Exercise window
—
Underlying
93.61K
Owned
93.61K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Stock Options Direct | Common Stock | 10.1200 | — | — | 93.61K | 93.61K |
| Total | 93.61K | 93.61K | ||||