Senior insider sale
See Remarks at TWIST BIOSCIENCE CORP — senior position signals high conviction
$1.23M
18.59K shares
CHO DENNIS plans to sell 18.59K shares of TWIST BIOSCIENCE CORP valued at approximately $1.23M. Form 144 is a notice of intent to sell restricted or control securities — not a mandatory transaction. This filing provides advance warning of potential selling pressure.
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
ESPP Purchase
Cash
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
ESPP Purchase
Cash
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
ESPP Purchase
Cash
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
Restricted Stock Vesting
Compensation
| Acquisition Date | Type | Amount Acquired | Gift |
|---|---|---|---|
5/2/2024 | Restricted Stock Vesting Compensation | 297.00 | — |
4/1/2024 | Restricted Stock Vesting Compensation | 212.00 | — |
3/19/2024 | Restricted Stock Vesting Compensation | 408.00 | — |
3/13/2024 | Restricted Stock Vesting Compensation | 163.00 | — |
3/5/2024 | Restricted Stock Vesting Compensation | 478.00 | — |
2/20/2024 | ESPP Purchase Cash | 1.29K | — |
2/2/2024 | Restricted Stock Vesting Compensation | 1.09K | — |
1/1/2024 | Restricted Stock Vesting Compensation | 201.00 | — |
12/19/2023 | Restricted Stock Vesting Compensation | 417.00 | — |
12/13/2023 | Restricted Stock Vesting Compensation | 167.00 | — |
12/5/2023 | Restricted Stock Vesting Compensation | 490.00 | — |
11/2/2023 | Restricted Stock Vesting Compensation | 3.63K | — |
10/1/2023 | Restricted Stock Vesting Compensation | 223.00 | — |
9/19/2023 | Restricted Stock Vesting Compensation | 417.00 | — |
9/13/2023 | Restricted Stock Vesting Compensation | 167.00 | — |
7/1/2023 | Restricted Stock Vesting Compensation | 223.00 | — |
6/19/2023 | Restricted Stock Vesting Compensation | 418.00 | — |
6/13/2023 | Restricted Stock Vesting Compensation | 169.00 | — |
4/1/2023 | Restricted Stock Vesting Compensation | 205.00 | — |
3/19/2023 | Restricted Stock Vesting Compensation | 383.00 | — |
3/13/2023 | Restricted Stock Vesting Compensation | 153.00 | — |
2/17/2023 | ESPP Purchase Cash | 633.00 | — |
1/1/2023 | Restricted Stock Vesting Compensation | 205.00 | — |
12/13/2022 | Restricted Stock Vesting Compensation | 167.00 | — |
10/1/2022 | Restricted Stock Vesting Compensation | 223.00 | — |
9/13/2022 | Restricted Stock Vesting Compensation | 669.00 | — |
8/19/2022 | ESPP Purchase Cash | 479.00 | — |
7/1/2022 | Restricted Stock Vesting Compensation | 223.00 | — |
4/1/2022 | Restricted Stock Vesting Compensation | 205.00 | — |
1/1/2022 | Restricted Stock Vesting Compensation | 205.00 | — |
| Total | 14.21K | ||
Completed
Units to sell
1.64K
Market value
$87.4K
Units to sell
1.96K
Market value
$112.1K
Units to sell
354.00
Market value
$15.5K
Units to sell
425.00
Market value
$19.7K
Planned — Approximate Date
Units to sell
14.21K
Market value
$990.8K
Units
18.59K
Value
$1.23M
| Date | Units to Sell | Approx. Market Value | Exchange | Status |
|---|---|---|---|---|
| Completed | ||||
5/21/2026 | 1.64K | $87.4K | — | Completed |
5/4/2026 | 1.96K | $112.1K | — | Completed |
3/20/2026 | 354.00 | $15.5K | — | Completed |
3/6/2026 | 425.00 | $19.7K | — | Completed |
| Planned — Approximate Date | ||||
5/29/2026 | 14.21K | $990.8K | NASDAQ | Planned |
| Total | 18.59K | $1.23M | ||