CHHABRA SUDHANSHU (VP-Zurn Business Systems) received a stock award from ZURN ELKAY WATER SOLUTIONS CORP
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+1.70K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+6.41K
Price / share
—
Trade value
—
% of position
Net shares
+8.11K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 10/5/2021 | A · Award | +1.70K | — | — | 6.1% | 27.68K | 29.38K |
| Common Stock Direct | 10/7/2021 | A · Award | +6.41K | — | — | 21.8% | 29.38K | 35.79K |
| Total | +8.11K | $0.00 | ||||||
Stock Option (right to buy)
Common Stock
5.20K shares
Shares
+5.20K
Strike price
33.05
Held after
5.20K
Exercisable
—
Stock Option (right to buy)
Common Stock
52.85K shares
Shares
+26.87K
Strike price
12.67
Held after
52.85K
Exercisable
—
Stock Option (right to buy)
Common Stock
77.76K shares
Shares
+39.54K
Strike price
9.69
Held after
77.76K
Exercisable
—
Stock Option (right to buy)
Common Stock
36.68K shares
Shares
+19.16K
Strike price
11.37
Held after
36.68K
Exercisable
—
Stock Option (right to buy)
Common Stock
14.39K shares
Shares
+7.32K
Strike price
14.22
Held after
14.39K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (right to buy) Direct | Common Stock5.20K shares | 10/5/2021 | A · Award | +5.20K | 33.05 | — | 5.20K |
| Stock Option (right to buy) Direct | Common Stock52.85K shares | 10/7/2021 | A · Award | +26.87K | 12.67 | — | 52.85K |
| Stock Option (right to buy) Direct | Common Stock77.76K shares | 10/7/2021 | A · Award | +39.54K | 9.69 | — | 77.76K |
| Stock Option (right to buy) Direct | Common Stock36.68K shares | 10/7/2021 | A · Award | +19.16K | 11.37 | — | 36.68K |
| Stock Option (right to buy) Direct | Common Stock14.39K shares | 10/7/2021 | A · Award | +7.32K | 14.22 | — | 14.39K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 452.00 | Indirect |
| Total | 452.00 | 452.00 indirect |