CHENG DUNSON K (Executive Chairman) exercised options at CATHAY GENERAL BANCORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+13.28K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−4.08K
Price / share
$50.69
Trade value
$206.87K
% of position
Common Stock
Shares
+17.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−5.65K
Price / share
$50.69
Trade value
$286.25K
% of position
Common Stock
Shares
+12.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.59K
Price / share
$50.69
Trade value
$182.08K
% of position
Net shares
+29.17K
Net value
-$675.19K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 4/1/2026 | M · Option Exercise | +13.28K | — | — | 9.6% | 138.36K | 151.64K |
| Common Stock Direct | 4/1/2026 | F · Tax Withholding | −4.08K | $50.69 | $206.87K | 2.7% | 151.64K | 147.56K |
| Common Stock Direct | 4/1/2026 | M · Option Exercise | +17.13K | — | — | 11.6% | 147.56K | 164.69K |
| Common Stock Direct | 4/1/2026 | F · Tax Withholding | −5.65K | $50.69 | $286.25K | 3.4% | 164.69K | 159.04K |
| Common Stock Direct | 4/1/2026 | M · Option Exercise | +12.08K | — | — | 7.6% | 159.04K | 171.12K |
| Common Stock Direct | 4/1/2026 | F · Tax Withholding | −3.59K | $50.69 | $182.08K | 2.1% | 171.12K | 167.53K |
| Total | +29.17K | -$675.19K | ||||||
Restricted Stock Units
Common Stock
10K shares
Shares
−10K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
10.47K shares
Shares
−10.47K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
20.93K shares
Shares
−20.93K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock10K shares | 4/1/2026 | M · Option Exercise | −10K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock10.47K shares | 4/1/2026 | M · Option Exercise | −10.47K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock20.93K shares | 4/1/2026 | M · Option Exercise | −20.93K | — | 0.00 |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 102.89K | Indirect |
| Common Stock | 384.58K | Indirect |
| Common Stock | 182.45K | Indirect |
| Total | 669.92K | 669.92K indirect |