CHADHA SHARON exercised options at EXELA TECHNOLOGIES, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock, par value $0.0001 per share (''Common Stock'')
Shares
+30.30K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+27.74K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+93.89K
Price / share
—
Trade value
—
% of position
Net shares
+151.94K
Net value
$0.00
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.0001 per share (''Common Stock'') Direct | 12/31/2021 | M · Option Exercise | +30.30K | — | — | 48.5% | 62.50K | 92.80K |
| Common Stock Direct | 1/3/2022 | M · Option Exercise | +27.74K | — | — | 29.9% | 92.80K | 120.54K |
| Common Stock Indirect | 1/3/2022 | M · Option Exercise | +93.89K | — | — | 45.0% | 208.78K | 302.67K |
| Total | +151.94K | $0.00 | ||||||
Restricted Stock Units
Common Stock
30.30K shares
Shares
−30.30K
Strike price
Held after
60.61K
Exercisable
—
Restricted Stock Units
Common Stock
27.74K shares
Shares
+27.74K
Strike price
Held after
27.74K
Exercisable
—
Restricted Stock Units
Common Stock
159.09K shares
Shares
+159.09K
Strike price
Held after
159.09K
Exercisable
—
Restricted Stock Units
Common Stock
27.74K shares
Shares
−27.74K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
65.20K shares
Shares
−65.20K
Strike price
Held after
93.89K
Exercisable
—
Restricted Stock Units
Common Stock
93.89K shares
Shares
−93.89K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock30.30K shares | 12/31/2021 | M · Option Exercise | −30.30K | — | 60.61K | |
| Restricted Stock Units Direct | Common Stock27.74K shares | 12/31/2021 | A · Award | +27.74K | — | 27.74K | |
| Restricted Stock Units Indirect | Common Stock159.09K shares | 12/31/2021 | A · Award | +159.09K | — | 159.09K | |
| Restricted Stock Units Direct | Common Stock27.74K shares | 1/3/2022 | M · Option Exercise | −27.74K | — | 0.00 | |
| Restricted Stock Units Indirect | Common Stock65.20K shares | 1/3/2022 | F · Tax Withholding | −65.20K | — | 93.89K | |
| Restricted Stock Units Indirect | Common Stock93.89K shares | 1/3/2022 | M · Option Exercise | −93.89K | — | 0.00 |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3.98M | Indirect |
| Common Stock | 960.63K | Indirect |
| Common Stock | 15.50K | Indirect |
| Common Stock | 5.71M | Indirect |
| Common Stock | 104.08K | Indirect |
| Total | 10.77M | 10.77M indirect |