CARTER BENJAMIN ANDREW (Interim PAO) received a stock award from RIGNET, INC.
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+4.01K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.19K
Price / share
$9.22
Trade value
$10.96K
% of position
Common Stock
Shares
+158.00
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−47.00
Price / share
$9.22
Trade value
$433.34
% of position
Common Stock
Shares
+1K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−297.00
Price / share
$9.22
Trade value
$2.74K
% of position
Common Stock
Shares
+1.46K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−435.00
Price / share
$9.22
Trade value
$4.01K
% of position
Net shares
+4.66K
Net value
-$18.14K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 4/27/2021 | A · Award | +4.01K | — | — | 19.8% | 20.21K | 24.21K |
| Common Stock Direct | 4/27/2021 | F · Tax Withholding | −1.19K | $9.22 | $10.96K | 4.9% | 24.21K | 23.03K |
| Common Stock Direct | 4/27/2021 | A · Award | +158.00 | — | — | 0.7% | 23.03K | 23.18K |
| Common Stock Direct | 4/27/2021 | F · Tax Withholding | −47.00 | $9.22 | $433.34 | 0.2% | 23.18K | 23.14K |
| Common Stock Direct | 4/27/2021 | M · Option Exercise | +1K | — | — | 4.3% | 23.14K | 24.14K |
| Common Stock Direct | 4/27/2021 | F · Tax Withholding | −297.00 | $9.22 | $2.74K | 1.2% | 24.14K | 23.84K |
| Common Stock Direct | 4/27/2021 | M · Option Exercise | +1.46K | — | — | 6.1% | 23.84K | 25.30K |
| Common Stock Direct | 4/27/2021 | F · Tax Withholding | −435.00 | $9.22 | $4.01K | 1.7% | 25.30K | 24.87K |
| Total | +4.66K | -$18.14K | ||||||
Restricted Stock Unit
Common Stock
1.46K shares
Shares
−1.46K
Strike price
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit Direct | Common Stock1.46K shares | 4/27/2021 | M · Option Exercise | −1.46K | — | 0.00 |