BUCCHI RONALD A sold 51.5% of their position (22.31K shares) of LIGHTWAVE LOGIC, INC. on the open market
Open‑market sale worth $361.4K — a major position exit. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
−2.31K
Price / share
$15.81
Trade value
$36.51K
% of position
Common Stock
Shares
−2K
Price / share
$15.69
Trade value
$31.38K
% of position
Common Stock
Shares
−2K
Price / share
$15.77
Trade value
$31.54K
% of position
Common Stock
Shares
−2K
Price / share
$16.02
Trade value
$32.04K
% of position
Common Stock
Shares
−2K
Price / share
$16.02
Trade value
$32.05K
% of position
Common Stock
Shares
−2K
Price / share
$16.07
Trade value
$32.15K
% of position
Common Stock
Shares
−2K
Price / share
$16.26
Trade value
$32.52K
% of position
Common Stock
Shares
−2K
Price / share
$16.69
Trade value
$33.38K
% of position
Common Stock
Shares
−2K
Price / share
$16.70
Trade value
$33.40K
% of position
Common Stock
Shares
−2K
Price / share
$16.67
Trade value
$33.34K
% of position
Common Stock
Shares
−2K
Price / share
$16.55
Trade value
$33.09K
% of position
Net shares
−22.31K
Net value
-$361.39K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 12/28/2021 | S · Sale | −2.31K | $15.81 | $36.51K | 5.3% | 43.31K | 41K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $15.69 | $31.38K | 4.9% | 41K | 39K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $15.77 | $31.54K | 5.1% | 39K | 37K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.02 | $32.04K | 5.4% | 37K | 35K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.02 | $32.05K | 5.7% | 35K | 33K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.07 | $32.15K | 6.1% | 33K | 31K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.26 | $32.52K | 6.5% | 31K | 29K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.69 | $33.38K | 6.9% | 29K | 27K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.70 | $33.40K | 7.4% | 27K | 25K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.67 | $33.34K | 8.0% | 25K | 23K |
| Common Stock Direct | 12/28/2021 | S · Sale | −2K | $16.55 | $33.09K | 8.7% | 23K | 21K |
| Total | −22.31K | -$361.39K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 3K | Indirect |
| Total | 3K | 3K indirect |