BRESCH HEATHER M (Chief Executive Officer) exercised options at MYLAN II B.V.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Ordinary Shares
Shares
−378.07K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
+22.21K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
−9.86K
Price / share
$27.45
Trade value
$270.71K
% of position
Ordinary Shares
Shares
+20.14K
Price / share
—
Trade value
—
% of position
Ordinary Shares
Shares
−8.94K
Price / share
$27.45
Trade value
$245.49K
% of position
Net shares
−354.52K
Net value
-$516.20K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares Direct | 3/1/2019 | D · Disposition | −378.07K | — | — | 51.1% | 740.08K | 362.01K |
| Ordinary Shares Direct | 3/2/2019 | M · Option Exercise | +22.21K | — | — | 6.1% | 362.01K | 384.22K |
| Ordinary Shares Direct | 3/2/2019 | F · Tax Withholding | −9.86K | $27.45 | $270.71K | 2.6% | 384.22K | 374.36K |
| Ordinary Shares Direct | 3/3/2019 | M · Option Exercise | +20.14K | — | — | 5.4% | 374.36K | 394.50K |
| Ordinary Shares Direct | 3/3/2019 | F · Tax Withholding | −8.94K | $27.45 | $245.49K | 2.3% | 394.50K | 385.56K |
| Total | −354.52K | -$516.20K | ||||||
Employee Stock Option-Right to Buy
Ordinary Shares
91.38K shares
Shares
+91.38K
Strike price
27.45
Held after
91.38K
Exercisable
—
Restricted Stock Units
Ordinary Shares
153.01K shares
Shares
+153.01K
Strike price
0.00
Held after
153.01K
Exercisable
—
Restricted Stock Units
Ordinary Shares
22.21K shares
Shares
−22.21K
Strike price
0.00
Held after
44.42K
Exercisable
—
Restricted Stock Units
Ordinary Shares
20.14K shares
Shares
−20.14K
Strike price
0.00
Held after
20.14K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Employee Stock Option-Right to Buy Direct | Ordinary Shares91.38K shares | 3/1/2019 | A · Award | +91.38K | 27.45 | — | 91.38K |
| Restricted Stock Units Direct | Ordinary Shares153.01K shares | 3/1/2019 | A · Award | +153.01K | 0.00 | — | 153.01K |
| Restricted Stock Units Direct | Ordinary Shares22.21K shares | 3/2/2019 | M · Option Exercise | −22.21K | 0.00 | — | 44.42K |
| Restricted Stock Units Direct | Ordinary Shares20.14K shares | 3/3/2019 | M · Option Exercise | −20.14K | 0.00 | — | 20.14K |
Ordinary Shares
IndirectOrdinary Shares
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Ordinary Shares | 115.18K | Indirect |
| Ordinary Shares | 1.16K | Indirect |
| Total | 116.33K | 116.33K indirect |