BOULWARE DANIEL ALLEN (GENERAL COUNSEL AND SECRETARY) exercised options at SELECTQUOTE, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock, par value $0.01 per share
Shares
+3.03K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+35.58K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+88.89K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+45.26K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+21.53K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+11.11K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
+15.09K
Price / share
—
Trade value
—
% of position
Common Stock, par value $0.01 per share
Shares
−93.58K
Price / share
$1.74
Trade value
$162.83K
% of position
Net shares
+126.91K
Net value
-$162.83K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +3.03K | — | — | 1.9% | 162.77K | 165.80K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +35.58K | — | — | 21.5% | 165.80K | 201.38K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +88.89K | — | — | 44.1% | 201.38K | 290.27K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +45.26K | — | — | 15.6% | 290.27K | 335.53K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +21.53K | — | — | 6.4% | 335.53K | 357.06K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +11.11K | — | — | 3.1% | 357.06K | 368.17K |
| Common Stock, par value $0.01 per share Direct | 8/1/2025 | M · Option Exercise | +15.09K | — | — | 4.1% | 368.17K | 383.25K |
| Common Stock, par value $0.01 per share Direct | 8/2/2025 | F · Tax Withholding | −93.58K | $1.74 | $162.83K | 24.4% | 383.25K | 289.67K |
| Total | +126.91K | -$162.83K | ||||||
Restricted Stock Units
Common Stock, par value $0.01 per share
3.03K shares
Shares
−3.03K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
35.58K shares
Shares
−35.58K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
88.89K shares
Shares
−88.89K
Strike price
Held after
88.89K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
45.26K shares
Shares
−45.26K
Strike price
Held after
90.52K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
21.53K shares
Shares
−21.53K
Strike price
Held after
193.74K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
11.11K shares
Shares
−11.11K
Strike price
Held after
111.11K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
15.09K shares
Shares
−15.09K
Strike price
Held after
120.70K
Exercisable
—
Restricted Stock Units
Common Stock, par value $0.01 per share
170K shares
Shares
+170K
Strike price
Held after
170K
Exercisable
—
Price-Vested Restricted Stock Units
Common Stock, par value $0.01 per share
170K shares
Shares
+170K
Strike price
Held after
170K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share3.03K shares | 8/1/2025 | M · Option Exercise | −3.03K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share35.58K shares | 8/1/2025 | M · Option Exercise | −35.58K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share88.89K shares | 8/1/2025 | M · Option Exercise | −88.89K | — | 88.89K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share45.26K shares | 8/1/2025 | M · Option Exercise | −45.26K | — | 90.52K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share21.53K shares | 8/1/2025 | M · Option Exercise | −21.53K | — | 193.74K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share11.11K shares | 8/1/2025 | M · Option Exercise | −11.11K | — | 111.11K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share15.09K shares | 8/1/2025 | M · Option Exercise | −15.09K | — | 120.70K | |
| Restricted Stock Units Direct | Common Stock, par value $0.01 per share170K shares | 8/1/2025 | A · Award | +170K | — | 170K | |
| Price-Vested Restricted Stock Units Direct | Common Stock, par value $0.01 per share170K shares | 8/1/2025 | A · Award | +170K | — | 170K |
Common Stock, par value $0.01 per share
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock, par value $0.01 per share | 1.10K | Indirect |
| Total | 1.10K | 1.10K indirect |