BLAIR ROBERT JAMES (Vice President, Secretary) exercised options at VIASAT INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
$.0001 par value common stock
Shares
+9.83K
Price / share
—
Trade value
—
% of position
$.0001 par value common stock
Shares
−3.40K
Price / share
$19.52
Trade value
$66.37K
% of position
Net shares
+6.43K
Net value
-$66.37K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| $.0001 par value common stock Direct | 11/17/2023 | M · Option Exercise | +9.83K | — | — | 23.8% | 41.30K | 51.12K |
| $.0001 par value common stock Direct | 11/17/2023 | F · Tax Withholding | −3.40K | $19.52 | $66.37K | 6.7% | 51.12K | 47.72K |
| Total | +6.43K | -$66.37K | ||||||
employee stock option (right to buy)
common stock
50K shares
Shares
+50K
Strike price
15.96
Held after
50K
Exercisable
—
restricted stock unit
common stock
2.61K shares
Shares
−2.61K
Strike price
0.00
Held after
0.00
Exercisable
—
restricted stock unit
common stock
3.90K shares
Shares
−3.90K
Strike price
0.00
Held after
3.90K
Exercisable
—
restricted stock unit
common stock
3.32K shares
Shares
−3.32K
Strike price
0.00
Held after
6.64K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| employee stock option (right to buy) Direct | common stock50K shares | 10/9/2023 | A · Award | +50K | 15.96 | — | 50K |
| restricted stock unit Direct | common stock2.61K shares | 11/17/2023 | M · Option Exercise | −2.61K | 0.00 | — | 0.00 |
| restricted stock unit Direct | common stock3.90K shares | 11/17/2023 | M · Option Exercise | −3.90K | 0.00 | — | 3.90K |
| restricted stock unit Direct | common stock3.32K shares | 11/17/2023 | M · Option Exercise | −3.32K | 0.00 | — | 6.64K |
$.0001 par value common stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| $.0001 par value common stock | 1.55K | Indirect |
| Total | 1.55K | 1.55K indirect |