BHARGAVA MONICA (PRESIDENT POTTERY BARN BRAND) exercised options at WILLIAMS SONOMA INC
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+29.22K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−14.87K
Price / share
$178.42
Trade value
$2.65M
% of position
Common Stock
Shares
+20.08K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−10.22K
Price / share
$178.42
Trade value
$1.82M
% of position
Common Stock
Shares
+2.13K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.08K
Price / share
$178.42
Trade value
$193.59K
% of position
Common Stock
Shares
+7.35K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−3.74K
Price / share
$178.42
Trade value
$667.11K
% of position
Common Stock
Shares
+2.40K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.22K
Price / share
$178.42
Trade value
$217.67K
% of position
Net shares
+30.05K
Net value
-$5.55M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/21/2026 | M · Option Exercise | +29.22K | — | — | 122.4% | 23.87K | 53.09K |
| Common Stock Direct | 3/21/2026 | F · Tax Withholding | −14.87K | $178.42 | $2.65M | 28.0% | 53.09K | 38.23K |
| Common Stock Direct | 3/21/2026 | M · Option Exercise | +20.08K | — | — | 52.5% | 38.23K | 58.30K |
| Common Stock Direct | 3/21/2026 | F · Tax Withholding | −10.22K | $178.42 | $1.82M | 17.5% | 58.30K | 48.09K |
| Common Stock Direct | 3/21/2026 | M · Option Exercise | +2.13K | — | — | 4.4% | 48.09K | 50.22K |
| Common Stock Direct | 3/21/2026 | F · Tax Withholding | −1.08K | $178.42 | $193.59K | 2.2% | 50.22K | 49.13K |
| Common Stock Direct | 3/21/2026 | M · Option Exercise | +7.35K | — | — | 15.0% | 49.13K | 56.48K |
| Common Stock Direct | 3/21/2026 | F · Tax Withholding | −3.74K | $178.42 | $667.11K | 6.6% | 56.48K | 52.74K |
| Common Stock Direct | 3/22/2026 | M · Option Exercise | +2.40K | — | — | 4.5% | 52.74K | 55.14K |
| Common Stock Direct | 3/22/2026 | F · Tax Withholding | −1.22K | $178.42 | $217.67K | 2.2% | 55.14K | 53.92K |
| Total | +30.05K | -$5.55M | ||||||
Restricted Stock Units
Common Stock
29.22K shares
Shares
+29.22K
Strike price
Held after
29.22K
Exercisable
—
Restricted Stock Units
Common Stock
20.08K shares
Shares
+20.08K
Strike price
Held after
20.08K
Exercisable
—
Restricted Stock Units
Common Stock
29.22K shares
Shares
−29.22K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
20.08K shares
Shares
−20.08K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
2.13K shares
Shares
−2.13K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common Stock
7.35K shares
Shares
−7.35K
Strike price
Held after
7.35K
Exercisable
—
Restricted Stock Units
Common Stock
2.40K shares
Shares
−2.40K
Strike price
Held after
4.79K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common Stock29.22K shares | 3/20/2026 | A · Award | +29.22K | — | 29.22K | |
| Restricted Stock Units Direct | Common Stock20.08K shares | 3/20/2026 | A · Award | +20.08K | — | 20.08K | |
| Restricted Stock Units Direct | Common Stock29.22K shares | 3/21/2026 | M · Option Exercise | −29.22K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock20.08K shares | 3/21/2026 | M · Option Exercise | −20.08K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock2.13K shares | 3/21/2026 | M · Option Exercise | −2.13K | — | 0.00 | |
| Restricted Stock Units Direct | Common Stock7.35K shares | 3/21/2026 | M · Option Exercise | −7.35K | — | 7.35K | |
| Restricted Stock Units Direct | Common Stock2.40K shares | 3/22/2026 | M · Option Exercise | −2.40K | — | 4.79K |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 11.81K | Indirect |
| Total | 11.81K | 11.81K indirect |