BERGER ANDREW purchased 17.66K shares of ROCKY MOUNTAIN CHOCOLATE FACTORY, INC. on the open market
Open‑market purchase worth $116.3K. The strongest form of insider conviction signal.
Common Stock
Shares
+175.00
Price / share
$6.29
Trade value
$1.10K
% of position
Common Stock
Shares
+900.00
Price / share
$6.30
Trade value
$5.67K
% of position
Common Stock
Shares
+2.50K
Price / share
$6.30
Trade value
$15.76K
% of position
Common Stock
Shares
+1.42K
Price / share
$6.50
Trade value
$9.25K
% of position
Common Stock
Shares
+200.00
Price / share
$6.48
Trade value
$1.30K
% of position
Common Stock
Shares
+800.00
Price / share
$6.49
Trade value
$5.19K
% of position
Common Stock
Shares
+103.00
Price / share
$6.50
Trade value
$669.50
% of position
Common Stock
Shares
+3.90K
Price / share
$6.62
Trade value
$25.80K
% of position
Common Stock
Shares
+137.00
Price / share
$6.35
Trade value
$869.95
% of position
Common Stock
Shares
+2.50K
Price / share
$6.55
Trade value
$16.38K
% of position
Common Stock
Shares
+1.00
Price / share
$6.55
Trade value
$6.55
% of position
Common Stock
Shares
+20.00
Price / share
$6.55
Trade value
$131.00
% of position
Common Stock
Shares
+100.00
Price / share
$6.70
Trade value
$670.00
% of position
Common Stock
Shares
+2.40K
Price / share
$6.85
Trade value
$16.44K
% of position
Common Stock
Shares
+311.00
Price / share
$6.75
Trade value
$2.10K
% of position
Common Stock
Shares
+2.19K
Price / share
$6.85
Trade value
$14.99K
% of position
Net shares
+17.66K
Net value
$116.32K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 6/14/2022 | P · Purchase | +175.00 | $6.29 | $1.10K | New position | 0.00 | 175.00 |
| Common Stock Direct | 6/14/2022 | P · Purchase | +900.00 | $6.30 | $5.67K | 514.3% | 175.00 | 1.07K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +2.50K | $6.30 | $15.76K | 232.7% | 1.07K | 3.58K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +1.42K | $6.50 | $9.25K | 39.8% | 3.58K | 5K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +200.00 | $6.48 | $1.30K | 4.0% | 5K | 5.20K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +800.00 | $6.49 | $5.19K | 15.4% | 5.20K | 6K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +103.00 | $6.50 | $669.50 | 1.7% | 6K | 6.10K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +3.90K | $6.62 | $25.80K | 63.9% | 6.10K | 10K |
| Common Stock Direct | 6/14/2022 | P · Purchase | +137.00 | $6.35 | $869.95 | 1.4% | 10K | 10.14K |
| Common Stock Direct | 6/15/2022 | P · Purchase | +2.50K | $6.55 | $16.38K | 24.7% | 10.14K | 12.64K |
| Common Stock Direct | 6/15/2022 | P · Purchase | +1.00 | $6.55 | $6.55 | 0.0% | 12.64K | 12.64K |
| Common Stock Direct | 6/15/2022 | P · Purchase | +20.00 | $6.55 | $131.00 | 0.2% | 12.64K | 12.66K |
| Common Stock Direct | 6/16/2022 | P · Purchase | +100.00 | $6.70 | $670.00 | 0.8% | 12.66K | 12.76K |
| Common Stock Direct | 6/16/2022 | P · Purchase | +2.40K | $6.85 | $16.44K | 18.8% | 12.76K | 15.16K |
| Common Stock Direct | 6/16/2022 | P · Purchase | +311.00 | $6.75 | $2.10K | 2.1% | 15.16K | 15.47K |
| Common Stock Direct | 6/16/2022 | P · Purchase | +2.19K | $6.85 | $14.99K | 14.2% | 15.47K | 17.66K |
| Total | +17.66K | $116.32K | ||||||
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 460.19K | Indirect |
| Total | 460.19K | 460.19K indirect |