BENHAMOU ERIC (CFO & Director) exercised options at GRID DYNAMICS HOLDINGS, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+50.52K
Price / share
$3.54
Trade value
$178.83K
% of position
Common Stock
Shares
+9.30K
Price / share
$3.54
Trade value
$32.93K
% of position
Common Stock
Shares
+3.71K
Price / share
$3.54
Trade value
$13.14K
% of position
Net shares
+63.53K
Net value
$224.91K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/14/2024 | M · Option Exercise | +50.52K | $3.54 | $178.83K | 64.6% | 78.20K | 128.72K |
| Common Stock Direct | 3/14/2024 | M · Option Exercise | +9.30K | $3.54 | $32.93K | 7.2% | 128.72K | 138.03K |
| Common Stock Direct | 3/14/2024 | M · Option Exercise | +3.71K | $3.54 | $13.14K | 2.7% | 138.03K | 141.74K |
| Total | +63.53K | $224.91K | ||||||
Stock Option (right to buy)
Common Stock
50.52K shares
Shares
−50.52K
Strike price
3.54
Held after
0.00
Exercisable
—
Stock Option (right to buy)
Common Stock
9.30K shares
Shares
−9.30K
Strike price
3.54
Held after
0.00
Exercisable
—
Stock Option (right to buy)
Common Stock
3.71K shares
Shares
−3.71K
Strike price
3.54
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Stock Option (right to buy) Direct | Common Stock50.52K shares | 3/14/2024 | M · Option Exercise | −50.52K | 3.54 | — | 0.00 |
| Stock Option (right to buy) Direct | Common Stock9.30K shares | 3/14/2024 | M · Option Exercise | −9.30K | 3.54 | — | 0.00 |
| Stock Option (right to buy) Direct | Common Stock3.71K shares | 3/14/2024 | M · Option Exercise | −3.71K | 3.54 | — | 0.00 |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 200K | Indirect |
| Common Stock | 23.50K | Indirect |
| Total | 223.50K | 223.50K indirect |