BENDER JEREMY (Chief Executive Officer) sold 8.2% of their position (15.89K shares) of DAY ONE BIOPHARMACEUTICALS, INC. on the open market
Open‑market sale worth $141.7K — a moderate reduction. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+3.57K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+4.75K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+11.69K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
+11.69K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−15.89K
Price / share
$8.91
Trade value
$141.69K
% of position
Net shares
+15.80K
Net value
-$141.69K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 11/15/2025 | M · Option Exercise | +3.57K | — | — | 2.2% | 161.37K | 164.94K |
| Common Stock Direct | 11/15/2025 | M · Option Exercise | +4.75K | — | — | 2.9% | 164.94K | 169.69K |
| Common Stock Direct | 11/15/2025 | M · Option Exercise | +11.69K | — | — | 6.9% | 169.69K | 181.37K |
| Common Stock Direct | 11/15/2025 | M · Option Exercise | +11.69K | — | — | 6.4% | 181.37K | 193.06K |
| Common Stock Direct | 11/17/2025 | S · Sale | −15.89K | $8.91 | $141.69K | 8.2% | 193.06K | 177.16K |
| Total | +15.80K | -$141.69K | ||||||
Restricted Stock Unit (RSU)
Common Stock
3.57K shares
Shares
−3.57K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
4.75K shares
Shares
−4.75K
Strike price
Held after
19K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
11.69K shares
Shares
−11.69K
Strike price
Held after
93.50K
Exercisable
—
Restricted Stock Unit (RSU)
Common Stock
11.69K shares
Shares
−11.69K
Strike price
Held after
140.25K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Unit (RSU) Direct | Common Stock3.57K shares | 11/15/2025 | M · Option Exercise | −3.57K | — | 0.00 | |
| Restricted Stock Unit (RSU) Direct | Common Stock4.75K shares | 11/15/2025 | M · Option Exercise | −4.75K | — | 19K | |
| Restricted Stock Unit (RSU) Direct | Common Stock11.69K shares | 11/15/2025 | M · Option Exercise | −11.69K | — | 93.50K | |
| Restricted Stock Unit (RSU) Direct | Common Stock11.69K shares | 11/15/2025 | M · Option Exercise | −11.69K | — | 140.25K |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 1.41M | Indirect |
| Common Stock | 14.45K | Indirect |
| Common Stock | 147.70K | Indirect |
| Common Stock | 18.20K | Indirect |
| Common Stock | 20.20K | Indirect |
| Total | 1.61M | 1.61M indirect |