BENACIN PHILIPPE (President Interparfums SA) sold 0.4% of their position (25K shares) of INTERPARFUMS INC on the open market
Open‑market sale worth $2.08M — a minor trim. Review remaining holdings and any 10b5‑1 plan disclosures.
Common Stock
Shares
+25K
Price / share
$73.09
Trade value
$1.83M
% of position
Common Stock
Shares
−25K
Price / share
$83.24
Trade value
$2.08M
% of position
Net shares
+0.00
Net value
-$253.71K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Indirect | 12/11/2025 | M · Option Exercise | +25K | $73.09 | $1.83M | 0.4% | 6.85M | 6.87M |
| Common Stock Indirect | 12/11/2025 | S · Sale | −25K | $83.24 | $2.08M | 0.4% | 6.87M | 6.85M |
| Total | +0.00 | -$253.71K | ||||||
Option-right to buy
Common Stock
5K shares
Shares
−5K
Strike price
73.09
Held after
0.00
Exercisable
—
Option-right to buy
Common Stock
5K shares
Shares
−5K
Strike price
73.09
Held after
0.00
Exercisable
—
Option-right to buy
Common Stock
5K shares
Shares
−5K
Strike price
73.09
Held after
0.00
Exercisable
—
Option-right to buy
Common Stock
5K shares
Shares
−5K
Strike price
73.09
Held after
0.00
Exercisable
—
Option-right to buy
Common Stock
5K shares
Shares
−5K
Strike price
73.09
Held after
0.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Option-right to buy Indirect | Common Stock5K shares | 12/11/2025 | M · Option Exercise | −5K | 73.09 | — | 0.00 |
| Option-right to buy Indirect | Common Stock5K shares | 12/11/2025 | M · Option Exercise | −5K | 73.09 | — | 0.00 |
| Option-right to buy Indirect | Common Stock5K shares | 12/11/2025 | M · Option Exercise | −5K | 73.09 | — | 0.00 |
| Option-right to buy Indirect | Common Stock5K shares | 12/11/2025 | M · Option Exercise | −5K | 73.09 | — | 0.00 |
| Option-right to buy Indirect | Common Stock5K shares | 12/11/2025 | M · Option Exercise | −5K | 73.09 | — | 0.00 |
Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 6.85M | Indirect |
| Total | 6.85M | 6.85M indirect |