BAUER DAVID P (Treasurer & Prin. Fin. Officer) received a stock award from NATIONAL FUEL GAS CO
Compensation award — not an open‑market transaction. Less informative as a directional signal.
Common Stock
Shares
+5.09K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−181.00
Price / share
$81.52
Trade value
$14.75K
% of position
Common Stock
Shares
−4.91K
Price / share
—
Trade value
—
% of position
Net shares
+0.00
Net value
-$14.75K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 9/16/2026 | A · Award | +5.09K | — | — | 7.1% | 72.05K | 77.14K |
| Common Stock Direct | 9/16/2026 | F · Tax Withholding | −181.00 | $81.52 | $14.75K | 0.2% | 77.14K | 76.95K |
| Common Stock Direct | 9/16/2026 | D · Disposition | −4.91K | — | — | 6.4% | 76.95K | 72.05K |
| Total | +0.00 | -$14.75K | ||||||
Deferred Stock Units
Common Stock
1.83K shares
Shares
+1.83K
Strike price
Held after
279.80K
Exercisable
—
Deferred Stock Units
Common Stock
1.67K shares
Shares
+1.67K
Strike price
Held after
281.48K
Exercisable
—
Deferred Stock Units
Common Stock
1.95K shares
Shares
+1.95K
Strike price
Held after
283.43K
Exercisable
—
Deferred Stock Units
Common Stock
4.91K shares
Shares
+4.91K
Strike price
Held after
288.34K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Deferred Stock Units Direct | Common Stock1.83K shares | 1/15/2026 | J · J | +1.83K | — | 279.80K | |
| Deferred Stock Units Direct | Common Stock1.67K shares | 4/15/2026 | J · J | +1.67K | — | 281.48K | |
| Deferred Stock Units Direct | Common Stock1.95K shares | 7/15/2026 | J · J | +1.95K | — | 283.43K | |
| Deferred Stock Units Direct | Common Stock4.91K shares | 9/16/2026 | A · Award | +4.91K | — | 288.34K |
Common Stock
IndirectCommon Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 15.78K | Indirect |
| Common Stock | 1.15K | Indirect |
| Common Stock | 1.15K | Indirect |
| Total | 18.08K | 18.08K indirect |