Restricted Stock Units
Class A Common Stock
2.43K shares
Shares
−2.43K
Strike price
Held after
12.17K
Exercisable
—
Restricted Stock Units
Class A Common Stock
6.74K shares
Shares
−6.74K
Strike price
Held after
114.62K
Exercisable
—
Restricted Stock Units
Class A Common Stock
6.02K shares
Shares
−6.02K
Strike price
Held after
174.50K
Exercisable
—
Class B Common Stock
Class B Common Stock
15.19K shares
Shares
+15.19K
Strike price
Held after
15.66M
Exercisable
—
Class B Common Stock
Class B Common Stock
8.40K shares
Shares
−8.40K
Strike price
Held after
15.65M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A Common Stock2.43K shares | 8/1/2026 | M · Option Exercise | −2.43K | — | 12.17K | |
| Restricted Stock Units Direct | Class A Common Stock6.74K shares | 8/1/2026 | M · Option Exercise | −6.74K | — | 114.62K | |
| Restricted Stock Units Direct | Class A Common Stock6.02K shares | 8/1/2026 | M · Option Exercise | −6.02K | — | 174.50K | |
| Class B Common Stock Direct | Class B Common Stock15.19K shares | 8/1/2026 | M · Option Exercise | +15.19K | — | 15.66M | |
| Class B Common Stock Direct | Class B Common Stock8.40K shares | 8/1/2026 | F · Tax Withholding | −8.40K | — | 15.65M |
Class A Common Stock
IndirectClass A Common Stock
IndirectClass A Common Stock
DirectClass A Common Stock
IndirectClass A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 63.35K | Indirect |
| Class A Common Stock | 63.35K | Indirect |
| Class A Common Stock | 454.38K | Direct |
| Class A Common Stock | 63.35K | Indirect |
| Class A Common Stock | 63.35K | Indirect |
| Total | 707.77K | 454.38K direct·253.39K indirect |
Class B Common Stock
IndirectUnderlying shares
296.30K
Shares owned
296.30K
Exercise price
Expiration
—
Exercise window
—
Underlying
296.30K
Owned
296.30K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Class B Common Stock Indirect | Class A Common Stock | — | — | 296.30K | 296.30K | |
| Total | 296.30K | 296.30K | ||||