Restricted Stock Units
Class A Common Stock
2.44K shares
Shares
−2.44K
Strike price
Held after
14.61K
Exercisable
—
Restricted Stock Units
Class A Common Stock
6.74K shares
Shares
−6.74K
Strike price
Held after
121.36K
Exercisable
—
Restricted Stock Units
Class A Common Stock
6.02K shares
Shares
−6.02K
Strike price
Held after
180.52K
Exercisable
—
Class B Common Stock
Class B Common Stock
15.20K shares
Shares
+15.20K
Strike price
Held after
15.65M
Exercisable
—
Class B Common Stock
Class B Common Stock
8.40K shares
Shares
−8.40K
Strike price
Held after
15.65M
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Class A Common Stock2.44K shares | 7/1/2026 | M · Option Exercise | −2.44K | — | 14.61K | |
| Restricted Stock Units Direct | Class A Common Stock6.74K shares | 7/1/2026 | M · Option Exercise | −6.74K | — | 121.36K | |
| Restricted Stock Units Direct | Class A Common Stock6.02K shares | 7/1/2026 | M · Option Exercise | −6.02K | — | 180.52K | |
| Class B Common Stock Direct | Class B Common Stock15.20K shares | 7/1/2026 | M · Option Exercise | +15.20K | — | 15.65M | |
| Class B Common Stock Direct | Class B Common Stock8.40K shares | 7/1/2026 | F · Tax Withholding | −8.40K | — | 15.65M |
Class A Common Stock
IndirectClass A Common Stock
IndirectClass A Common Stock
DirectClass A Common Stock
IndirectClass A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 64.86K | Indirect |
| Class A Common Stock | 64.87K | Indirect |
| Class A Common Stock | 510.58K | Direct |
| Class A Common Stock | 64.86K | Indirect |
| Class A Common Stock | 64.86K | Indirect |
| Total | 770.03K | 510.58K direct·259.45K indirect |
Class B Common Stock
IndirectUnderlying shares
296.30K
Shares owned
296.30K
Exercise price
Expiration
—
Exercise window
—
Underlying
296.30K
Owned
296.30K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Class B Common Stock Indirect | Class A Common Stock | — | — | 296.30K | 296.30K | |
| Total | 296.30K | 296.30K | ||||