AKHAVAN HAMID (CEO and President) sold 43.1% of their position (285.83K shares) of ECHOSTAR CORP on the open market
Open‑market sale worth $30.11M — a major position exit. Review remaining holdings and any 10b5‑1 plan disclosures.
Class A Common Stock
Shares
+285.83K
Price / share
$14.04
Trade value
$4.01M
% of position
Class A Common Stock
Shares
−20.13K
Price / share
$104.10
Trade value
$2.10M
% of position
Class A Common Stock
Shares
−14.94K
Price / share
$104.65
Trade value
$1.56M
% of position
Class A Common Stock
Shares
−3.24K
Price / share
$105.88
Trade value
$343.05K
% of position
Class A Common Stock
Shares
−3.66K
Price / share
$106.72
Trade value
$390.28K
% of position
Class A Common Stock
Shares
−5.12K
Price / share
$108.02
Trade value
$553.39K
% of position
Class A Common Stock
Shares
−2.91K
Price / share
$108.78
Trade value
$316.66K
% of position
Class A Common Stock
Shares
−29.61K
Price / share
$104.10
Trade value
$3.08M
% of position
Class A Common Stock
Shares
−23.04K
Price / share
$104.66
Trade value
$2.41M
% of position
Class A Common Stock
Shares
−5.59K
Price / share
$105.93
Trade value
$592.68K
% of position
Class A Common Stock
Shares
−4.67K
Price / share
$106.84
Trade value
$498.94K
% of position
Class A Common Stock
Shares
−7.83K
Price / share
$108.01
Trade value
$845.83K
% of position
Class A Common Stock
Shares
−4.26K
Price / share
$108.76
Trade value
$462.88K
% of position
Class A Common Stock
Shares
−29.61K
Price / share
$104.10
Trade value
$3.08M
% of position
Class A Common Stock
Shares
−23.17K
Price / share
$104.67
Trade value
$2.43M
% of position
Class A Common Stock
Shares
−5.46K
Price / share
$105.95
Trade value
$579.02K
% of position
Class A Common Stock
Shares
−4.67K
Price / share
$106.84
Trade value
$498.73K
% of position
Class A Common Stock
Shares
−7.83K
Price / share
$108.01
Trade value
$846.04K
% of position
Class A Common Stock
Shares
−4.25K
Price / share
$108.76
Trade value
$462.77K
% of position
Class A Common Stock
Shares
−28.50K
Price / share
$104.09
Trade value
$2.97M
% of position
Class A Common Stock
Shares
−26.62K
Price / share
$104.61
Trade value
$2.78M
% of position
Class A Common Stock
Shares
−6.17K
Price / share
$105.96
Trade value
$653.67K
% of position
Class A Common Stock
Shares
−6.09K
Price / share
$106.77
Trade value
$650.76K
% of position
Class A Common Stock
Shares
−11.88K
Price / share
$108.18
Trade value
$1.29M
% of position
Class A Common Stock
Shares
−6.57K
Price / share
$108.92
Trade value
$715.28K
% of position
Net shares
+0.00
Net value
-$26.09M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Class A Common Stock Direct | 12/11/2025 | M · Option Exercise | +285.83K | $14.04 | $4.01M | 75.9% | 376.81K | 662.64K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −20.13K | $104.10 | $2.10M | 3.0% | 662.64K | 642.51K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −14.94K | $104.65 | $1.56M | 2.3% | 642.51K | 627.57K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −3.24K | $105.88 | $343.05K | 0.5% | 627.57K | 624.33K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −3.66K | $106.72 | $390.28K | 0.6% | 624.33K | 620.67K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −5.12K | $108.02 | $553.39K | 0.8% | 620.67K | 615.55K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −2.91K | $108.78 | $316.66K | 0.5% | 615.55K | 612.64K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −29.61K | $104.10 | $3.08M | 4.8% | 612.64K | 583.03K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −23.04K | $104.66 | $2.41M | 4.0% | 583.03K | 559.99K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −5.59K | $105.93 | $592.68K | 1.0% | 559.99K | 554.39K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −4.67K | $106.84 | $498.94K | 0.8% | 554.39K | 549.72K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −7.83K | $108.01 | $845.83K | 1.4% | 549.72K | 541.89K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −4.26K | $108.76 | $462.88K | 0.8% | 541.89K | 537.64K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −29.61K | $104.10 | $3.08M | 5.5% | 537.64K | 508.03K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −23.17K | $104.67 | $2.43M | 4.6% | 508.03K | 484.86K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −5.46K | $105.95 | $579.02K | 1.1% | 484.86K | 479.39K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −4.67K | $106.84 | $498.73K | 1.0% | 479.39K | 474.73K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −7.83K | $108.01 | $846.04K | 1.7% | 474.73K | 466.89K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −4.25K | $108.76 | $462.77K | 0.9% | 466.89K | 462.64K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −28.50K | $104.09 | $2.97M | 6.2% | 462.64K | 434.14K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −26.62K | $104.61 | $2.78M | 6.1% | 434.14K | 407.52K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −6.17K | $105.96 | $653.67K | 1.5% | 407.52K | 401.35K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −6.09K | $106.77 | $650.76K | 1.5% | 401.35K | 395.25K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −11.88K | $108.18 | $1.29M | 3.0% | 395.25K | 383.37K |
| Class A Common Stock Direct | 12/11/2025 | S · Sale | −6.57K | $108.92 | $715.28K | 1.7% | 383.37K | 376.81K |
| Total | +0.00 | -$26.09M | ||||||
Employee Stock Option (Right to Buy)
Class A Common Stock
285.83K shares
Shares
−285.83K
Strike price
14.04
Held after
122.50K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Employee Stock Option (Right to Buy) Direct | Class A Common Stock285.83K shares | 12/11/2025 | M · Option Exercise | −285.83K | 14.04 | — | 122.50K |
Class A Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class A Common Stock | 327.00 | Indirect |
| Total | 327.00 | 327.00 indirect |