AHLQUIST DAVID ANDREW (SVP, Chief Accounting Officer) exercised options at EASTERN BANKSHARES, INC.
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+3.65K
Price / share
—
Trade value
—
% of position
Common Stock
Shares
−1.27K
Price / share
$19.56
Trade value
$24.76K
% of position
Net shares
+2.39K
Net value
-$24.76K
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 3/1/2026 | M · Option Exercise | +3.65K | — | — | 38.4% | 9.52K | 13.17K |
| Common Stock Direct | 3/1/2026 | F · Tax Withholding | −1.27K | $19.56 | $24.76K | 9.6% | 13.17K | 11.90K |
| Total | +2.39K | -$24.76K | ||||||
Restricted Stock Units
Common stock
1.46K shares
Shares
−1.46K
Strike price
Held after
0.00
Exercisable
—
Restricted Stock Units
Common stock
2.20K shares
Shares
−2.20K
Strike price
Held after
2.20K
Exercisable
—
Restricted Stock Units
Common stock
4.54K shares
Shares
+4.54K
Strike price
Held after
4.54K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common stock1.46K shares | 3/1/2026 | M · Option Exercise | −1.46K | — | 0.00 | |
| Restricted Stock Units Direct | Common stock2.20K shares | 3/1/2026 | M · Option Exercise | −2.20K | — | 2.20K | |
| Restricted Stock Units Direct | Common stock4.54K shares | 3/2/2026 | A · Award | +4.54K | — | 4.54K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 22.68K | Indirect |
| Common Stock | 4.92K | Indirect |
| Total | 27.60K | 27.60K indirect |
Restricted Stock Units
DirectUnderlying shares
4.90K
Shares owned
4.90K
Exercise price
Expiration
—
Exercise window
—
Underlying
4.90K
Owned
4.90K
| Security | Underlying | Exercise Price | Exercise Window | Expiration | Underlying Shares | Shares Owned |
|---|---|---|---|---|---|---|
| Restricted Stock Units Direct | Common stock | — | — | 4.90K | 4.90K | |
| Total | 4.90K | 4.90K | ||||