ADELSON SHELDON G (Chairman/Board,CEO & Treasurer) exercised options at LAS VEGAS SANDS CORP
Option exercise — a mechanical event triggered by vesting or expiry. Not a discretionary conviction trade.
Common Stock
Shares
+37.43K
Price / share
$55.41
Trade value
$2.07M
% of position
Common Stock
Shares
+77.99K
Price / share
$40.87
Trade value
$3.19M
% of position
Common Stock
Shares
+51.21K
Price / share
$55.47
Trade value
$2.84M
% of position
Net shares
+166.63K
Net value
$8.10M
| Security | Date | Type | Shares | Price / Share | Trade Value | % of Position | Held Before | Held After |
|---|---|---|---|---|---|---|---|---|
| Common Stock Direct | 2/26/2019 | M · Option Exercise | +37.43K | $55.41 | $2.07M | 0.1% | 66.39M | 66.42M |
| Common Stock Direct | 2/26/2019 | M · Option Exercise | +77.99K | $40.87 | $3.19M | 0.1% | 66.42M | 66.50M |
| Common Stock Direct | 2/26/2019 | M · Option Exercise | +51.21K | $55.47 | $2.84M | 0.1% | 66.50M | 66.55M |
| Total | +166.63K | $8.10M | ||||||
Option (Right to Buy)
Common Stock
37.43K shares
Shares
−37.43K
Strike price
55.41
Held after
0.00
Exercisable
—
Option (Right to Buy)
Common Stock
77.99K shares
Shares
−77.99K
Strike price
40.87
Held after
77.99K
Exercisable
—
Option (Right to Buy)
Common Stock
51.21K shares
Shares
−51.21K
Strike price
55.47
Held after
102.41K
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Option (Right to Buy) Direct | Common Stock37.43K shares | 2/26/2019 | M · Option Exercise | −37.43K | 55.41 | — | 0.00 |
| Option (Right to Buy) Direct | Common Stock77.99K shares | 2/26/2019 | M · Option Exercise | −77.99K | 40.87 | — | 77.99K |
| Option (Right to Buy) Direct | Common Stock51.21K shares | 2/26/2019 | M · Option Exercise | −51.21K | 55.47 | — | 102.41K |
Common Stock
IndirectCommon Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Common Stock | 12.57M | Indirect |
| Common Stock | 317.59M | Indirect |
| Total | 330.16M | 330.16M indirect |