Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
229.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
230.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
231.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
232.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
233.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
234.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+2.00
Strike price
Held after
236.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
237.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+2.00
Strike price
Held after
239.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
240.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
241.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
242.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
243.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
244.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+2.00
Strike price
Held after
246.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
247.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
248.00
Exercisable
—
Class A Common Stock
See footnote
Shares
+1.00
Strike price
Held after
249.00
Exercisable
—
| Security | Converts To | Date | Type | Shares | Strike Price | Exercisable | Held After |
|---|---|---|---|---|---|---|---|
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 229.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 230.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 231.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 232.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 233.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 234.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +2.00 | — | 236.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 237.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +2.00 | — | 239.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 240.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 241.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 242.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 243.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 244.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +2.00 | — | 246.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 247.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 248.00 | |
| Class A Common Stock Indirect | See footnote | 3/4/2026 | P · Purchase | +1.00 | — | 249.00 |
Class B Common Stock
IndirectClass B Common Stock
Indirect| Security Title | Shares Owned | Ownership Type |
|---|---|---|
| Class B Common Stock | 2.29K | Indirect |
| Class B Common Stock | 74.00 | Indirect |
| Total | 2.36K | 2.36K indirect |